1871 Census - RG 10/2029
Enumeration District 8
Transcribed by John Ridout
| Schd | Address | Houses | Forenames | SURNAME | Rel. | C | Sex | Age | Occupation | CHP | Place of birth | Dis. | Folio | Page |
| 1 | South Street Civet Cat | William | COX | Head | M | M | 69 | Master Tailor | DOR | Bridport | 40 | 1 | ||
| Mary | COX | Wife | M | F | 68 | SOM | Greenway | 40 | 1 | |||||
| Sarah A | BUSH | Dau | W | F | 28 | Dealer in Fancy Goods | DOR | Bridport | 40 | 1 | ||||
| Sarah M | SHARPE | Asstnt | U | F | 20 | Assistant in Fancy Goods Shop | WIL | Ludwell | 40 | 1 | ||||
| 2 | South Street | John | THOMAS | Head | M | M | 51 | Wesleyan Minister | CON | St Austell | 40 | 1 | ||
| Matilda | THOMAS | Wife | M | F | 47 | WIL | Salisbury | 40 | 1 | |||||
| Matilda | HALLETT | Servnt | U | F | 17 | General Servant | DOR | Symondsbury | 40 | 1 | ||||
| 3 | South Street Cross Keys Inn | Walter | TRUMP | Head | M | M | 33 | Innkeeper | DOR | Mosterton | 40 | 1 | ||
| Sarah | TRUMP | Wife | M | F | 29 | MDX | London | 40 | 1 | |||||
| Julia | TRUMP | Dau | F | 5 | Scholar | MDX | London | 40 | 1 | |||||
| Ermina | TRUMP | Dau | F | 3 | DOR | Bridport | 40 | 1 | ||||||
| Walter | TRUMP | Son | M | 1 | DOR | Bridport | 40 | 1 | ||||||
| Thomas | LOVELESS | Ostler | U | M | 20 | Ostler | DOR | Salwayash | 40 | 1 | ||||
| Mary J | HUSSEY | Servnt | U | F | 19 | General Servant Domestic | DOR | Dalwood | 40 | 1 | ||||
| Jane | OXENBURY | Servnt | U | F | 12 | Nursemaid | UNK | 40 | 1 | |||||
| South Street | u | 40 | 1 | |||||||||||
| 4 | South Street | Thomas | WARREN | Head | W | M | 53 | Shoe & Clsd Uppr manuf 150hand | DEV | Lympstone | 40 | 1 | ||
| Harriet | MAYOR | Dau | W | F | 25 | Shopwoman in Boot & Shoe Shop | DOR | Bridport | 40 | 1 | ||||
| Elizabeth A | WARREN | Dau | U | F | 23 | Shopwoman in Boot & Shoe Shop | DOR | Bridport | 40 | 1 | ||||
| Mary F | WARREN | Dau | U | F | 21 | Shopwoman in Boot & Shoe Shop | DOR | Bridport | 40 | 1 | ||||
| Harriet | WARREN | Sister | U | F | 49 | Milliner & Dressmaker | DEV | Lympstone | 40 | 1 | ||||
| Warren Charles | MAYOR | Grnson | M | 4 | Scholar | DOR | Bradpole | 40 | 1 | |||||
| Dinah | KENWAY | Servnt | U | F | 22 | Domestic Servant | DOR | Bridport | 40 | 1 | ||||
| 5 | South Street | John | MALE | Head | M | M | 65 | Shoemaker emp 1 m 2 b | IRL | 40 | 1 | |||
| Eliza | MALE | Wife | M | F | 64 | DOR | Bridport | 40 | 1 | |||||
| 6 | South Street | Henry | TURNER | Head | M | M | 56 | Tin Plate Worker | DOR | Burton Bradstock | 40 | 2 | ||
| Priscilla | TURNER | Dau | U | F | 22 | Shopworker | DOR | Bridport | 40 | 2 | ||||
| James | TURNER | Son | U | M | 19 | Grocers apprentice | DOR | Bridport | 40 | 2 | ||||
| Caleb | TURNER | Son | U | M | 16 | Chokers Apprentice | DOR | Bridport | 40 | 2 | ||||
| Jane | TURNER | Dau | U | F | 14 | Scholar | DOR | Bridport | 40 | 2 | ||||
| James | WEBBER | Boardr | M | M | 57 | Clerk | DEV | Ottery St Mary | 40 | 2 | ||||
| 7 | South Street | Joel | PARRIS | Head | M | M | 67 | Shoe Smith & Farrier emp 2m 1b | DEV | Dallwood | deaf | 40 | 2 | |
| Maria | PARRIS | Wife | M | F | 69 | DEV | Uplyme | 40 | 2 | |||||
| Henry George | CLEAL | Grnson | U | M | 14 | Scholar | DOR | Bridport | 40 | 2 | ||||
| Charles | CLEAL | Grnson | U | M | 10 | Scholar | DOR | Bridport | 40 | 2 | ||||
| Emma | CLEAL | Grndau | U | F | 8 | Scholar | DOR | Bridport | 40 | 2 | ||||
| 8 | South Street | George | PARRIS | Head | M | M | 39 | Smith | DOR | Bridport | 40 | 2 | ||
| Eliza | PARRIS | Wife | M | F | 29 | DOR | Bradpole | 40 | 2 | |||||
| Charles | PARRIS | Son | U | M | 15 | Smiths apprentice | DOR | Bridport | 40 | 2 | ||||
| Ellen | PARRIS | Dau | U | F | 14 | Scholar | DOR | Bridport | 40 | 2 | ||||
| Fanny | PARRIS | Dau | U | F | 1 | DOR | Bridport | 40 | 2 | |||||
| Henry | PARRIS | Son | U | M | 1m | DOR | Bridport | 40 | 2 | |||||
| 9 | John | HODDER | Lodger | U | M | 29 | Groom Domestic servant | DOR | Netherbury | 40 | 2 | |||
| 10 | South Street | John | ROCKETT | Head | M | M | 37 | Husbandman | DOR | Bridport | 40 | 2 | ||
| Keriah | ROCKETT | Wife | M | F | 27 | Domistic | DOR | Bridport | 40 | 2 | ||||
| Alice | ROCKETT | Dau | U | F | 5 | DOR | Bridport | 40 | 2 | |||||
| Walter H | ROCKETT | Son | U | M | 1 | Scholar | DOR | Bridport | 40 | 2 | ||||
| Hannah | ACKERMAN | Boardr | W | F | 87 | On Occupation | DOR | Bridport | 40 | 2 | ||||
| 11 | South Street | John | MIDDLETON | Head | M | M | 54 | County Court Bailiff | DOR | Bridport | 40 | 2 | ||
| Charlotte | MIDDLETON | Wife | M | F | 55 | DOR | Bridport | 40 | 2 | |||||
| Mariam | MIDDLETON | Dau | U | F | 30 | Dressmaker | DOR | Allington | 41 | 3 | ||||
| William | MIDDLETON | Son | U | M | 21 | Carpenter | DOR | Allington | 41 | 3 | ||||
| Leonora | MIDDLETON | Dau | U | F | 13 | Scholar | DOR | Allington | 41 | 3 | ||||
| Walter F | MIDDLETON | Grnson | U | M | 6 | Scholar | DOR | Allington | 41 | 3 | ||||
| 12 | South Street | Robert | MCANLAY | Head | M | M | 26 | Draper | SCT | 41 | 3 | |||
| Jane A | MCANLAY | Wife | M | F | 29 | DOR | Bridport | 41 | 3 | |||||
| William R J | MCANLAY | Son | M | 8m | DOR | Bridport | 41 | 3 | ||||||
| Elizabeth | BUDGE | Servnt | U | F | 16 | General Servant Domestic | DOR | Maiden Newton | 41 | 3 | ||||
| 13 | South Street | George | SYMES | Head | M | M | 72 | Physician not practicing | DOR | Bridport | 41 | 3 | ||
| Mary | SYMES | Wife | M | F | 58 | DOR | Cattistock | 41 | 3 | |||||
| Sophia | GEARY | Dau | M | F | 28 | Royal Artillery Majors wife | DOR | Bridport | 41 | 3 | ||||
| Mildred | GEARY | Grndau | F | 4 | OVB | East Indies Bambaytr | 41 | 3 | ||||||
| Florence | GEARY | Grndau | F | 3 | DOR | Bridport | 41 | 3 | ||||||
| Henry | GEARY | Grnson | M | 1 | DOR | Bridport | 41 | 3 | ||||||
| Constance | GEARY | Grndau | F | 3m | KEN | Woolwich | 41 | 3 | ||||||
| Anna | CHARD | Servnt | U | F | 26 | Domestic Servant | DOR | Bradpole | 41 | 3 | ||||
| Emily | ROPER | Servnt | U | F | 24 | Domestic Servant | DOR | Broadwonsor | 41 | 3 | ||||
| Annie | WARD | Servnt | U | F | 23 | Domestic Servant | DOR | Burton Bradstock | 41 | 3 | ||||
| 14 | South St Wrkngmns Inst & P Bnk | Henry | DINHAM | Head | M | M | 42 | Tailor | SOM | Ilminster | 41 | 3 | ||
| Barbara | DINHAM | Wife | M | F | 38 | Dressmaker | DOR | Bridport | 41 | 3 | ||||
| Alice A | DINHAM | Dau | F | 10 | Scholar | DOR | Bridport | 41 | 3 | |||||
| Thomas A | DINHAM | Son | M | 8 | Scholar | DOR | Bridport | 41 | 3 | |||||
| Lilly M M | DINHAM | Dau | F | 5 | Scholar | DOR | Bridport | 41 | 3 | |||||
| Elizabeth F | DINHAM | Dau | F | 2 | DOR | Bridport | 41 | 3 | ||||||
| Florance K | DINHAM | Dau | F | 3m | DOR | Bridport | 41 | 3 | ||||||
| 15 | South Street | Robert Miller | SYMES | Head | M | M | 39 | Coach Smith | DOR | Walditch | 41 | 4 | ||
| Elizabeth | SYMES | Wife | M | F | 39 | Dressnaker | DOR | Swyre | 41 | 4 | ||||
| Alice A | SYMES | Dau | U | F | 13 | Scholar | DOR | Bradpole | 41 | 4 | ||||
| John O | SYMES | Son | U | M | 9 | Scholar | DOR | Bradpole | 41 | 4 | ||||
| 16 | South Street | Ann | HILL | Head | W | F | 30 | Charwoman | SOM | Martock | 41 | 4 | ||
| Samuel | HILL | Son | M | 4 | Scholar | DOR | Bridport | 41 | 4 | |||||
| Harriet | HILL | Ma-law | W | F | 67 | DOR | Burton Bradstock | 41 | 4 | |||||
| Robert | HILL | Brolaw | M | M | 28 | Labourer | DOR | Burton Bradstock | 41 | 4 | ||||
| Harriet | HILL | Wife | M | F | 31 | Labourers wife | SOM | Ilminster | 41 | 4 | ||||
| Harriet | HILL | Dau | U | F | 6 | Scholar | SOM | Ilminster | 41 | 4 | ||||
| Mary | HILL | Dau | U | F | 4 | Scholar | SOM | Ilminster | 41 | 4 | ||||
| Ellen | HILL | Dau | U | F | 1 | DEV | Axminster | 41 | 4 | |||||
| 17 | South Street | Tabitha | STEMBRIDGE | Head | W | F | 42 | Dressmaker | DOR | Bridport | 41 | 4 | ||
| Mary R | STEMBRIDGE | Dau | U | F | 21 | Dressmaker | KEN | Gravesend | 41 | 4 | ||||
| George W B | STEMBRIDGE | Son | U | M | 16 | Painter (house) | KEN | Gravesend | 41 | 4 | ||||
| Simeon J | STEMBRIDGE | Son | M | 9 | Scholar | KEN | Gravesend | 41 | 4 | |||||
| Cornelius | STEMBRIDGE | Son | M | 8 | Scholar | KEN | Gravesend | 41 | 4 | |||||
| 18 | South Street | Stephen W | WHETHAM | Head | M | M | 66 | Justice of the Peace | DOR | Bridport | 41 | 4 | ||
| Maria L B | WHETHAM | Wife | M | F | 31 | MDX | Fulham | 41 | 4 | |||||
| Grace | WHETHAM | Dau | F | 6 | Scholar | DOR | Bridport | 41 | 4 | |||||
| Hilda | WHETHAM | Dau | F | 5 | Scholar | DOR | Bridport | 41 | 4 | |||||
| Ethel | WHETHAM | Dau | F | 4 | Scholar | DOR | Bridport | 41 | 4 | |||||
| Stephen L | WHETHAM | Son | M | 3 | Scholar | DOR | Bridport | 41 | 4 | |||||
| Rathleon | WHETHAM | Dau | F | 5m | DOR | Bridport | 41 | 4 | ||||||
| Sophia M | WHETHAM | Niece | U | F | 33 | LND | St Olaves | 41 | 4 | |||||
| Elizabeth | MARGRIE | Servnt | U | F | 41 | Cook Domestic Servant | DEV | Marchard | 42 | 5 | ||||
| Sarah | CHUBB | Servnt | U | F | 22 | Housemaid Domestic Servant | DOR | Chardstock | 42 | 5 | ||||
| Elizabeth | OLD | Servnt | U | F | 23 | Nursemaid Domestic Servant | DOR | Bridport | 42 | 5 | ||||
| 19 | South Street | Edward | CHANT | Head | M | M | 36 | Yeoman Landowner | SAL | Caynham | 42 | 5 | ||
| Clara J | CHANT | Wife | M | F | 38 | DOR | Bridport | 42 | 5 | |||||
| Catharine E | CHANT | Dau | F | 1m | DOR | Bridport | 42 | 5 | ||||||
| Catharine | COX | Ma-law | W | F | 70 | HEF | Grossmont | 42 | 5 | |||||
| 20 | South Street | Richard | BEST | Head | M | M | 45 | Salesman | DOR | Burton Bradstock | 42 | 5 | ||
| Ellen | BEST | Wife | M | F | 44 | DBY | Derby | 42 | 5 | |||||
| John | BEST | Son | M | 10 | Scholar | DOR | Burton Bradstock | 42 | 5 | |||||
| William F | BEST | Son | M | 3 | Scholar | DOR | Burton Bradstock | 42 | 5 | |||||
| South Street | u | 42 | 5 | |||||||||||
| 21 | South Street | Simeon | STEMBRIDGE | Head | M | M | 54 | General Merchant | DOR | Bridport | 42 | 5 | ||
| Mary H | STEMBRIDGE | Wife | M | F | 36 | DOR | Bothenhampton | 42 | 5 | |||||
| Rebecca | STEMBRIDGE | Dau | U | F | 17 | Dresmaker | DOR | Bridport | 42 | 5 | ||||
| Martha | STEMBRIDGE | Dau | U | F | 15 | Assists Father | DOR | Bridport | 42 | 5 | ||||
| Dan | STEMBRIDGE | Son | M | 12 | Scholar | DOR | Bridport | 42 | 5 | |||||
| Samuel | STEMBRIDGE | Son | M | 9 | Scholar | DOR | Bridport | 42 | 5 | |||||
| 22 | South Street Ship Inn | George | ALFRED | Head | M | M | 27 | Innkeeper | SOM | Milton Clevdon | 42 | 5 | ||
| Jane | ALFRED | Wife | M | F | 32 | DOR | Bradpole | 42 | 5 | |||||
| George | HART | Boardr | M | M | 37 | Bootmaker | SFK | Dorsham | 42 | 5 | ||||
| 23 | South Street | William | SYMONDS | Head | M | M | 42 | Hemp Softener | DOR | Symondsbury | 42 | 5 | ||
| Phoebe | SYMONDS | Wife | M | F | 27 | DOR | Symondsbury | 42 | 5 | |||||
| William | SYMONDS | Son | M | 1m | DOR | Bridport | 42 | 5 | ||||||
| 24 | South Street | Thomas | TURNER | Head | M | M | 54 | Master Whitesmith & Locksmith | DOR | Bridport | 42 | 5 | ||
| Mary T | TURNER | Wife | M | F | 55 | OVB | Marioiwsis, France | 42 | 6 | |||||
| Caroline | TURNER | Dau | U | F | 21 | Apprentice to Shoe Fitting | DOR | Bridport | 42 | 6 | ||||
| John | TURNER | Son | U | M | 17 | Apprentice to Whitesmith | DOR | Bridport | 42 | 6 | ||||
| Matilda | TURNER | Dau | U | F | 12 | Scholar | DOR | Bridport | 42 | 6 | ||||
| Henry C | TURNER | Son | U | M | 11 | Scholar | DOR | Bridport | 42 | 6 | ||||
| William I | WINK | Boardr | U | M | 23 | Cordwainer Shoemaker | SRY | Walworth | 42 | 6 | ||||
| Joseph | MAYBANK | Boardr | U | M | 24 | Cordwainer Shoemaker | SRY | Godalming | 42 | 6 | ||||
| William T R | VEODS | Boardr | M | M | 29 | Commercial Traveller | DEV | Exeter | 42 | 6 | ||||
| 25 | South Street | Henry | ACKERMAN | Head | M | M | 50 | Labourer | DOR | Bridport | 42 | 6 | ||
| Elizabeth | ACKERMAN | Wife | M | F | 35 | DOR | Poole | 42 | 6 | |||||
| Sarah J | ACKERMAN | Dau | F | 8 | Scholar | DOR | Bridport | 42 | 6 | |||||
| Frances A | ACKERMAN | Dau | F | 7 | Scholar | DOR | Bridport | 42 | 6 | |||||
| Bessie | ACKERMAN | Dau | F | 1 | DOR | Bridport | 42 | 6 | ||||||
| Alice | ACKERMAN | Dau | F | 2m | DOR | Bridport | 42 | 6 | ||||||
| 26 | South Street | Edwin | SHEPPECK | Head | W | M | 50 | Furniture Dealer | DOR | Bridport | 42 | 6 | ||
| Sarah | SHEPPECK | Dau | U | F | 18 | Dressmaker | DOR | Bridport | 42 | 6 | ||||
| 27 | South Street | Benjamin | GALE | Head | M | M | 83 | Former Tailor Ineoine frm Kent | DOR | Bridport | 42 | 6 | ||
| Jane | GALE | Wife | M | F | 77 | DOR | Bridport | 42 | 6 | |||||
| James | GALE | Son | U | M | 44 | Independent | DOR | Bridport | 42 | 6 | ||||
| 28 | South Street | John | BARTLETT | Head | M | M | 25 | Machine Fitter | DOR | Netherbury | 42 | 6 | ||
| Annie | BARTLETT | Wife | M | F | 19 | Dressmaker | SOM | West Chinnock | 42 | 6 | ||||
| George C | BARTLETT | Son | M | 3m | DOR | Wallditch | 42 | 6 | ||||||
| 29 | South Street | Daniel | GALE | Head | M | M | 22 | Shoe Smith | DOR | Beaminster | 42 | 6 | ||
| Anne T | GALE | Wife | M | F | 23 | SOM | Bridgwater | 42 | 6 | |||||
| Mary T | GALE | Dau | F | 11m | DOR | Beaminster | 42 | 6 | ||||||
| Francis | STONE | Boardr | U | M | 19 | Flax Comber | SOM | Bridgwater | 43 | 7 | ||||
| 30 | South Street | James | PEACH | Head | M | M | 25 | Labourer in Factory | DOR | Bridport | 43 | 7 | ||
| Sarah | PEACH | Wife | M | F | 39 | Shoethread winder | DOR | Bridport | 43 | 7 | ||||
| 31 | South Street Police Station | John | PITFIELD | Head | M | M | 39 | Police Sergeant | DOR | Whitchurch Canonicrm | 43 | 7 | ||
| Elizabeth M | PITFIELD | Wife | M | F | 31 | DOR | Puddletown | 43 | 7 | |||||
| Frederick J | PITFIELD | Son | M | 8 | Scholar | DOR | Sturminster Marshall | 43 | 7 | |||||
| Arthur J | PITFIELD | Son | M | 7 | Scholar | DOR | Wyke Regis | 43 | 7 | |||||
| Reginald W | PITFIELD | Son | M | 2 | DOR | Wyke Regis | 43 | 7 | ||||||
| William | LACEY | Prisnr | M | M | 27 | Net Maker | DOR | Bridport | 43 | 7 | ||||
| 32 | South Street | Charles | MASTERMAN | Head | U | M | 24 | Police Constable | DOR | Wareham | 43 | 7 | ||
| 33 | South Street | Charles J | WALBRIDGE | Head | U | M | 20 | Police Constable | DOR | Cerne | 43 | 7 | ||
| 34 | South Street | Henry | POLDEN | Head | M | M | 22 | Police Constable | DOR | Sutton Waldron | 43 | 7 | ||
| Mary A | POLDEN | Wife | M | F | 23 | SFK | Horringer | 43 | 7 | |||||
| 35 | South Street | Alfred | COAKS | Head | M | M | 33 | Police Constable | DOR | Winfrith | 43 | 7 | ||
| Harriott | COAKS | Wife | M | F | 38 | DOR | Whitchurch | 43 | 7 | |||||
| AnnC | COAKS | Dau | F | 6 | Scholar | DOR | Corscombe | 43 | 7 | |||||
| Edith | BURT | Servnt | U | F | 13 | Servant | DOR | Shipton | 43 | 7 | ||||
| South Street Warehouse | u | 43 | 7 | |||||||||||
| 36 | South Street | Ann | TUCKER | Head | W | F | 79 | Landowner | DOR | Bridport | 43 | 7 | ||
| Isacc | TUCKER | Son | U | M | 47 | Manufacturer | DOR | Bridport | 43 | 7 | ||||
| Robert C | TUCKER | Son | U | M | 40 | Manufacturer | DOR | Bridport | 43 | 7 | ||||
| Mary A C | TUCKER | Dau | U | F | 42 | DOR | Bridport | 43 | 7 | |||||
| Eliza E | BUDDEN | Servnt | U | F | 17 | Servant | DOR | Netherbury | 43 | 7 | ||||
| 37 | South Street Hitt or Miss Inn | Christopher | ELLERY | Head | M | M | 65 | Post Boy & Beerhouse Keeper | DOR | Bridport | 43 | 7 | ||
| Jane | ELLERY | Wife | M | F | 50 | SOM | Langport | 43 | 7 | |||||
| Anna M | ELLERY | Dau | U | F | 14 | Scholar | SOM | Langport | 43 | 8 | ||||
| Elizabeth | ELLERY | Dau | F | 9 | Scholar | DOR | Bridport | 43 | 8 | |||||
| Thomas J | ELLERY | Son | M | 12 | Scholar | DOR | Bridport | 43 | 8 | |||||
| Walter | ELLERY | Son | M | 7 | Scholar | DOR | Bridport | 43 | 8 | |||||
| John E | ELLERY | Son | M | 4 | Scholar | DOR | Bridport | 43 | 8 | |||||
| George | WILLIAMS | Boardr | U | M | 21 | Carpenter | DOR | Bridport | 43 | 8 | ||||
| Richard | FOOKS | Boardr | U | M | 50 | Commercial traveller | DOR | Whitchurch | 43 | 8 | ||||
| George | YORK | Boardr | U | M | 15 | Commercial traveller | CAM | Cambridge | 43 | 8 | ||||
| Henry | WEST | Boardr | M | M | 49 | Shoemaker | DEV | Exeter | 43 | 8 | ||||
| Mary M | SCANNELL | Boardr | M | F | 30 | KEN | Dover | 43 | 8 | |||||
| Benjamin | SCANNELL | Boardr | M | M | 29 | Carpenter | GLS | Bristol | 43 | 8 | ||||
| Mary | KING | Boardr | M | F | 27 | Hawker | DEV | Exeter | 43 | 8 | ||||
| John | KING | Boardr | M | M | 34 | Hatter | DEV | Exeter | 43 | 8 | ||||
| James | POWELL | Boardr | M | M | 42 | Labourer | DOR | Bridport | 43 | 8 | ||||
| 38 | South Street | William | GREENHAM | Head | M | M | 22 | Flax Dresser | DOR | Bridport | 43 | 8 | ||
| Martha | GREENHAM | Wife | M | F | 21 | Needle Woman | DOR | Bridport | 43 | 8 | ||||
| 39 | South Street | John | RICHARDS | Head | M | M | 32 | Ship Carpenter | DOR | Symondsbury | 43 | 8 | ||
| Sarah | RICHARDS | Wife | M | F | 32 | Twine Spinner | DOR | Bridport | 43 | 8 | ||||
| Emily | RICHARDS | Dau | U | F | 12 | Scholar | DOR | Bridport | 43 | 8 | ||||
| William | RICHARDS | Son | M | 11 | Scholar | DOR | Bridport | 43 | 8 | |||||
| Mary | RICHARDS | Dau | F | 8 | Scholar | DOR | Bridport | 43 | 8 | |||||
| Eliza | RICHARDS | Dau | F | 5 | Scholar | DOR | Bridport | 43 | 8 | |||||
| Sarah | RICHARDS | Dau | F | 2 | DOR | Bridport | 43 | 8 | ||||||
| Caroline | RICHARDS | Mother | W | F | 34 | Twine Spinner | DOR | Bridport | 43 | 8 | ||||
| 40 | South Street | John | GREENHAM | Head | M | M | 57 | Flax Dresser | DOR | Bridport | 43 | 8 | ||
| Manrina | GREENHAM | Wife | M | F | 52 | Twine Spinner | DOR | Bridport | 44 | 9 | ||||
| Ann | GREENHAM | Dau | U | F | 22 | Feller | DOR | Bridport | 44 | 9 | ||||
| Jane | GREENHAM | Dau | U | F | 19 | Dressmaker | DOR | Bridport | 44 | 9 | ||||
| Stephen | GREENHAM | Son | U | M | 18 | Railway Goods Clerk | DOR | Bridport | 44 | 9 | ||||
| Abraham | GREENHAM | Son | M | 16 | Flax Dresser | DOR | Bridport | 44 | 9 | |||||
| Sarah | GREENHAM | Dau | F | 13 | Scholar | DOR | Bridport | 44 | 9 | |||||
| 41 | South Street | James | HUTCHINGS | Head | M | M | 23 | Bleacher | DOR | Crewkerne | 44 | 9 | ||
| Jane | HUTCHINGS | Wife | M | F | 23 | Housekeeper | DOR | Netherbury | 44 | 9 | ||||
| 42 | South Street | William | WELCH | Head | M | M | 49 | Shoemaker | DOR | Bridport | 44 | 9 | ||
| Jane | WELCH | Wife | M | F | 48 | Twine Spinner | DOR | Bridport | 44 | 9 | ||||
| Frederick | WELCH | Son | U | M | 18 | Coach Painter | DOR | Bridport | 44 | 9 | ||||
| 43 | South Street Voluntees Inn | Darius | HOUNSELL | Head | M | M | 40 | Hemp Dresser | DOR | Bridport | 44 | 9 | ||
| Ann | HOUNSELL | Wife | M | F | 40 | Twine Spinner | DOR | Bridport | 44 | 9 | ||||
| Sarah | HOUNSELL | Dau | U | F | 10 | Scholar | DOR | Bridport | 44 | 9 | ||||
| Darius | HOUNSELL | Son | M | 7 | Scholar | DOR | Bridport | 44 | 9 | |||||
| Louis | HOUNSELL | Son | M | 4 | Scholar | DOR | Bridport | 44 | 9 | |||||
| Phoebe | HOUNSELL | Dau | F | 2 | DOR | Bridport | 44 | 9 | ||||||
| Phoebe | FARWELL | Wifsis | U | F | 44 | Twine Spinner | DOR | Bridport | 44 | 9 | ||||
| 44 | William | THOMAS | Lodger | U | M | 18 | Twine Braider | DOR | Bridport | 44 | 9 | |||
| 45 | Jamne | HOUNSELL | Lodger | W | F | 74 | Formerly Twine Spinner | DOR | Bridport | 44 | 9 | |||
| 46 | South Street | Elias | COLE | Head | M | M | 49 | Tailor | DOR | Bridport | 44 | 9 | ||
| Jehosheba | COLE | Wife | M | F | 47 | Twine Spinner | DOR | Bridport | 44 | 9 | ||||
| John | COLE | Son | U | M | 19 | Flax Dresser | DOR | Bridport | 44 | 9 | ||||
| Joseph | COLE | Son | U | M | 15 | Scholar | DOR | Bridport | 44 | 9 | ||||
| Jane | COLE | Dau | U | F | 13 | Scholar | DOR | Bridport | 44 | 9 | ||||
| Elias | COLE | Son | M | 10 | Scholar | DOR | Bridport | 44 | 10 | |||||
| 47 | South Street | Elisha | BUDDEN | Head | M | M | 34 | Twine Maker | DOR | Bridport | 44 | 10 | ||
| Emily | BUDDEN | Wife | M | F | 38 | Shoethread Winder | DOR | Bridport | 44 | 10 | ||||
| Elizabeth | BUDDEN | Dau | F | 5 | Scholar | DOR | Bridport | 44 | 10 | |||||
| Walter G | BUDDEN | Son | M | 2 | DOR | Bridport | 44 | 10 | ||||||
| 48 | South Street | John | NORTHOVER | Head | U | M | 26 | Printer | DOR | Bridport | 44 | 10 | ||
| Sarah | NORTHOVER | Mother | W | F | 62 | Dressmaker | DOR | Bridport | 44 | 10 | ||||
| 49 | Elizabeth | CURNIC | Lodger | W | F | 66 | DOR | Bridport | 44 | 10 | ||||
| 50 | South Street | William | GREENHAM | Head | M | M | 44 | Boot & Shoe Maker | DOR | Allington | 44 | 10 | ||
| Charlotte | GREENHAM | Wife | M | F | 43 | Machinist | SOM | Wedworth | 44 | 10 | ||||
| Mary H | GREENHAM | Dau | U | F | 16 | Machinist | DOR | Bridport | 44 | 10 | ||||
| Augusrus W | GREENHAM | Son | M | 12 | Scholar | DOR | Bridport | 44 | 10 | |||||
| Charlotte A | GREENHAM | Dau | F | 10 | Scholar | DOR | Bridport | 44 | 10 | |||||
| Emma | GREENHAM | Dau | F | 1 | DOR | Bridport | 44 | 10 | ||||||
| 51 | William | HICKS | Lodger | M | M | 37 | Boot Finisher | CON | Liskeard | 44 | 10 | |||
| 52 | William A | MABY | Lodger | M | M | 37 | Boot Riveter | GSY | St Peters Port | 44 | 10 | |||
| South St Wire Rope Cabnt Fctry | u | 44 | 10 | |||||||||||
| 53 | South Street | John | MUNDON | Head | U | M | 64 | Innkeeper | DOR | Bridport | 44 | 10 | ||
| 54 | South Street | Eliza | ISAAC | Head | W | F | 50 | Milliner &c | DOR | Bridport | 44 | 10 | ||
| Dan | ISAAC | Son | U | M | 19 | Tanners Clerk | SOM | Yeovil | 44 | 10 | ||||
| Margrat | SQUIBB | Sislaw | M | F | 47 | Tailoress | DOR | Bridport | 44 | 10 | ||||
| Harriett | SQUIBB | Niece | U | F | 16 | Machinist | SRY | St Martins | 44 | 10 | ||||
| 55 | South Street | Samuel | ROWSELL | Head | M | M | 38 | Lavorey | DOR | Bridport | 44 | 10 | ||
| Elizabeth | ROWSELL | Wife | M | F | 23 | Net Feller | DOR | Bridport | 44 | 10 | ||||
| Ann A | ROWSELL | Dau | F | 3 | DOR | Bridport | 44 | 10 | ||||||
| Florence | ROWSELL | Dau | F | 8m | DOR | Bridport | 45 | 11 | ||||||
| South Street | u | 45 | 11 | |||||||||||
| 56 | South Street | Elizabeth | GILL | Head | W | F | 44 | Net Feller | DOR | Bridport | 45 | 11 | ||
| Sarah A | GILL | Dau | U | F | 16 | Invalid | DOR | Bridport | 45 | 11 | ||||
| Hannah | GILL | Dau | U | F | 15 | Nett Fitter | DOR | Bridport | 45 | 11 | ||||
| Joseph | GILL | Son | U | M | 10 | Scholar | DOR | Bridport | 45 | 11 | ||||
| Ann | GILL | Dau | U | F | 4 | Scholar | DOR | Bridport | 45 | 11 | ||||
| 57 | South Street | Mary | GALE | Head | W | F | 47 | Laundress | DOR | Maiden Newton | 45 | 11 | ||
| Thomas A M | GALE | Son | U | M | 14 | Merchants Errand Boy | DOR | Bridport | 45 | 11 | ||||
| David | GALE | Son | U | M | 12 | Errand Boy | DOR | Bridport | 45 | 11 | ||||
| 58 | South Street | John | PARSONS | Head | M | M | 63 | Independent | DOR | Loders | 45 | 11 | ||
| Martha | PARSONS | Wife | M | F | 66 | Independent | DOR | Bridport | 45 | 11 | ||||
| 59 | South Street | Martha | HOUSE | Head | W | F | 63 | DOR | Broadway | 45 | 11 | |||
| Anne | WILSON | Dau | M | F | 24 | Machinist | DOR | Piddletrenthide | 45 | 11 | ||||
