1891 Census Parish of Glanvilles Wootton, Dorset
Transcribed by Jon Baker
This is a transcription of the 1891 Enumerators Returns for the village of Wootton Glanvilles in Dorset.
County: Dorset; Civil Parish: Wootton Glanvilles; Village: Wootton Glanvilles; Rural Sanitary District: Cerne (part of); Parliamentary Division: Dorset (Western); Ecclesiastical Parish: Wootton Glanvilles
This transcription is the Copyright of J Baker, 2002-2011
| No | Address | Inhb | Unhb | Rms | Surname | Names | Rltshp | Cond | Age | Age | Occupation | Where Born | Other | |||
| Pg1 | ||||||||||||||||
| 1 | Newlands | 1 | WARR | Albert | Head | M | 23 | Farmer | X | Pulham | ||||||
| WARR | Lucy | Wife | M | 23 | Wookey, Somerset | |||||||||||
| WARR | Oswald Hy | Son | ? | Wootton Glanvilles | ||||||||||||
| WARR | Amelia | Sister | S | 11 | Scholar | Pulham | ||||||||||
| Newlands | 1U | |||||||||||||||
| 1U | ||||||||||||||||
| 2 | Newlands | 1 | YEADMAN | Thomas James | Head | M | 35 | Farmer | X | Stoke Wake | ||||||
| YEADMAN | Martha Jane | Wife | M | 33 | Hazlebury Bryan | |||||||||||
| YEADMAN | Harry Thomas | Son | S | 9 | Scholar | Stoke Wake | ||||||||||
| YEADMAN | Alice Maud | Daur | S | 7 | Scholar | Stoke Wake | ||||||||||
| YEADMAN | Nellie | Daur | 5 | Scholar | Hazlebury Bryan | |||||||||||
| YEADMAN | Martha Kate | Daur | 4 | Scholar | Hazlebury Bryan | |||||||||||
| YEADMAN | Emma Jane | Daur | 3 | Scholar | Hazlebury Bryan | |||||||||||
| YEADMAN | Bessie Mabel | Daur | 2 | Wootton Glanvilles | ||||||||||||
| BROWNSEY | Annie | Servant | S | 21 | Servant (General) | X | Hazlebury Bryan | |||||||||
| 3 | Newlands | 1 | TAYLOR | Arthur | Head | M | 39 | Farmer | X | Gillingham | ||||||
| TAYLOR | Sarah | Wife | M | 36 | Fifehead Neville | |||||||||||
| TAYLOR | Tom | Son | 9 | Scholar | Shroton | |||||||||||
| TAYLOR | Randolph | Son | 4 | Scholar | Shroton | |||||||||||
| TAYLOR | George | Son | 3 | Brymore Hazelbury | ||||||||||||
| TAYLOR | Felix | Son | 1 | Stoke Wake | ||||||||||||
| TAYLOR | Hubert | Son | 7m | Wootton Glanvilles | ||||||||||||
| TAYLOR | George | Father | Wd | 69 | Stalbridge | |||||||||||
| Pg2 | ||||||||||||||||
| 4 | Round Chimneys | 1 | PRING | Francis | Head | M | 53 | Dairyman (Milk) | X | Exeter, Devon | ||||||
| PRING | Harriet | Wife | M | 45 | Wellington, Somerset | |||||||||||
| PRING | William | Son | S | 19 | X | Chard, Somerset | ||||||||||
| PRING | Bessie | Daur | S | 23 | X | Ilminster, Somerset | ||||||||||
| PRING | Alice | Daur | S | 16 | X | Ilminster, Somerset | ||||||||||
| PRING | James | Son | S | 14 | X | Crewkerne, Somerset | ||||||||||
| PRING | Henry | Son | S | 13 | X | Yeovil, Somerset | ||||||||||
| PRING | Joseph | Son | S | 12 | X | Sherborne | ||||||||||
| 5 | Round Chimneys | 1 | WARR | David | Head | M | 35 | Farm Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| WARR | Agnes | Wife | M | 26 | Holwell | |||||||||||
| WARR | William | Son | 3 | Wootton Glanvilles | ||||||||||||
| Round Chimneys | 1U | |||||||||||||||
| 6 | Round Chimneys | 1 | MITCHELL | Arthur | Head | M | 26 | Farm Labourer (Agricultural) | X | Pulham | ||||||
| MITCHELL | Harriett | Wife | M | 27 | Wootton Glanvilles | |||||||||||
| DOWNTON | Elizabeth | Mother | Wid | 68 | General Servant Domestic | Hillfield | ||||||||||
| 7 | Round Chimneys | 1 | PERRIS | William | Head | M | 66 | Farm Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| PERRIS | Eliza | Wife | M | 66 | Holnest | |||||||||||
| PERRIS | Ann | Daur | S | 44 | General servant | Holnest | ||||||||||
| PERRIS | Charles | Son | S | 25 | Farm Labourer (Agricultural) | X | Wootton Glanvilles | |||||||||
| PERRIS | Arthur | Grandson | 2 | Holnest | ||||||||||||
| 8 | Round Chimneys | 1 | PERRIS | George | Head | M | 44 | Farm Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| PERRIS | Letitia | Wife | M | 44 | Middlemarsh | |||||||||||
| PERRIS | Christopher | Son | S | 11 | Scholar | Holnest | ||||||||||
| PERRIS | Sarah Jane | Daur | S | 9 | Scholar | North Wootton Sherborne | ||||||||||
| PERRIS | Amy Mary | Daur | 8 | Scholar | North Wootton Sherborne | |||||||||||
| PERRIS | Robert Albert | Son | 5 | Scholar | Wootton Glanvilles | |||||||||||
| PERRIS | Lewis George | Son | 2 | Wootton Glanvilles | ||||||||||||
| 9 | Round Chimneys | 1 | DOWNTON | William | Head | M | 49 | Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| DOWNTON | Jane | Wife | M | 41 | Laundress | X | Wootton Glanvilles | |||||||||
| DOWNTON | Edward | Son | S | 22 | Shoemaker | X | Holwell | |||||||||
| DOWNTON | Arthur | Son | S | 15 | Labourer (Agricultural) | X | Wootton Glanvilles | |||||||||
| Pg3 | ||||||||||||||||
| 9 | Round Chimneys | DOWNTON | Alice | Daur | S | 13 | Scholar | Wootton Glanvilles | ||||||||
| DOWNTON | Harry | Son | 11 | Scholar | Wootton Glanvilles | |||||||||||
| DOWNTON | Laura | Daur | 6 | Scholar | Wootton Glanvilles | |||||||||||
| DOWNTON | Frederick | Son | 3 | Wootton Glanvilles | ||||||||||||
| DOWNTON | Lily | Daur | 2 | Wootton Glanvilles | ||||||||||||
| 10 | Round Chimneys | 1 | GOULD | Charles | Head | M | 56 | Yeoman | X | Thorncoffin, Somerset | ||||||
| GOULD | Matilda Sarah | Wife | M | 50 | St Johns Wood, London | |||||||||||
| GOULD | Kate Elizabeth | Daur | S | 20 | Wootton Glanvilles | |||||||||||
| GOULD | Amelia Ellen | Daur | S | 17 | Wootton Glanvilles | |||||||||||
| GOULD | Emily Jane | Daur | S | 15 | Wootton Glanvilles | |||||||||||
| GOULD | Mabel Grace | Daur | S | 10 | Scholar | Wootton Glanvilles | ||||||||||
| 11 | Manor House | 1 | DALE | Charles Wm | Head | S | 39 | Living on own means | X | Camden Town, London | ||||||
| JEANS | Mary | Servant | Wid | 62 | Domestic Servant Cook | X | Winchester, Hampshire | |||||||||
| 12 | Wootton Glanvilles | 1 | STOKES | James | Head | M | 26 | Dairyman | X | Lydlinch | ||||||
| STOKES | Emma | Wife | M | 29 | Haselbury Bryan | |||||||||||
| STOKES | Flora Anna | Relative | S | 14 | Dairy-girl | X | Lydlinch | |||||||||
| 13 | Wootton Glanvilles | 1 | FOOT | William | Head | M | 60 | Labourer (Agricultural) | X | Mere, Wiltshire | ||||||
| FOOT | Anna | Wife | M | 50 | Okeford Fitzpaine | |||||||||||
| FOOT | Agnes | Daur | S | 13 | Mere, Wiltshire | |||||||||||
| 14 | Pure Drop Inn | 1 | FOX | William | Head | M | 27 | Licensed Victualler | X | Chaldon | ||||||
| FOX | Martha Jane | Wife | M | 26 | Haddock | |||||||||||
| FOX | Annie Mary | Daur | 5 | Cerne | ||||||||||||
| FOX | Gertrude Lily | Daur | 2mo | Wootton Glanvilles | ||||||||||||
| 15 | Woottton Glanvilles | 1 | 3 | WAYGOOD | Elizabeth | Head | Wid | 66 | Domestic Duties | X | Wootton Glanvilles | |||||
| WAYGOOD | Edward | Son | S | 27 | General Labourer | X | Wootton Glanvilles | |||||||||
| WAYGOOD | George | Grandson | S | 16 | Undergardener (Domestic) | X | Fyley Middlemarsh | |||||||||
| 16 | Wootton Glanvilles Post Office | 1 | WAYGOOD | Charles | Head | M | 82 | Sub Post Master | X | Middlemarsh | ||||||
| WAYGOOD | Jane | Wife | M | 60 | Wootton Glanvilles | |||||||||||
| Wootton Glanvilles | WESLEYAN CHAPEL | |||||||||||||||
| 17 | Wootton Glanvilles | 1 | OLD | Maria | Head | Wid | 72 | Living on her own means | Sherborne | |||||||
| Wootton Glanvilles | IU | |||||||||||||||
| Pg4 | ||||||||||||||||
| 18 | Wootton Glanvilles | 1 | SYMES | Mary | Head | Widow | 72 | Grocer (Mistress) | X | Milborne Port | ||||||
| DURRANT | Catherine | Visitor | S | 62 | Nurse Sick | X | Milborne Port | |||||||||
| 19 | Wootton Glanvilles | 1 | FOX | George | Head | M | 22 | Farm Servant | X | Leigh Sherborne | ||||||
| FOX | Jane | Wife | M | 20 | Witheyson | |||||||||||
| 20 | Wootton Glanvilles | 1 | CURTIS | William | Head | M | 56 | Labourer Agricultural | X | Buckland Newton | ||||||
| CURTIS | Mary Ann | Wife | M | 56 | Buckland Newton | |||||||||||
| CURTIS | William J | Son | S | 25 | General Labourer | X | Buckland Newton | |||||||||
| CURTIS | Syles G | Son | S | 20 | General Labourer | X | Buckland Newton | |||||||||
| CURTIS | Frances E | Daur | S | 14 | Scholar | Buckland Newton | ||||||||||
| CURTIS | Bessie G | Daur | S | 11 | Scholar | Buckland Newton | ||||||||||
| 21 | Wootton Glanvilles | 1 | 3 | BARTER | William | Head | M | 38 | Farm Servant | X | Holwell | |||||
| BARTER | Fanny | Wife | M | 40 | Pulham | |||||||||||
| BARTER | Arthur | Son | S | 15 | Bishop Caundle | |||||||||||
| BARTER | Annie | Daur | 11 | Scholar | Bishop Caundle | |||||||||||
| BARTER | Bessie | Daur | 7 | Scholar | Hillfield | |||||||||||
| BARTER | Reginald | Son | 4 | Scholar | Wootton Glanvilles | |||||||||||
| BARTER | Bertie | Son | 11mo | Wootton Glanvilles | ||||||||||||
| 22 | Wootton Glanvilles | 1 | PAULLEY | James | Head | M | 45 | Agricultural Labourer | X | Hermitage | ||||||
| PAULLEY | Ann | Wife | M | 43 | Hermitage | |||||||||||
| PAULLEY | Harry | Son | S | 24 | Agricultural Labourer | X | Hermitage | |||||||||
| PAULLEY | John | Son | S | 18 | Agricultural Labourer | X | Hillfield | |||||||||
| PAULLEY | Eva | Daur | S | 8 | Scholar | Hillfield | ||||||||||
| PAULLEY | James | Son | 5 | Scholar | Hillfield | |||||||||||
| 23 | Wootton Glanvilles | 1 | HUNTLEY | John P | Head | M | 44 | Farmer | X | Doulling, Somerset | ||||||
| HUNTLEY | Anne | Wife | M | 34 | Minterne | |||||||||||
| FOX | Sarah | Serv | S | 23 | Domestic Servant | X | Lillington | |||||||||
| WATSON | Edward Wm | Boarder | S | 31 | Clerk in Holy Orders | Lancaster, Lancashire | ||||||||||
| Public School | ||||||||||||||||
| 24 | Wootton Glanvilles | 1 | RIDOUT | George | Head | M | 51 | Carpenter (Master) | X | Wootton Glanvilles | ||||||
| RIDOUT | William | Son | S | 21 | Carpenter | X | Wootton Glanvilles | |||||||||
| RIDOUT | Bessie | Daur | S | 19 | Machinist (Glove) | X | Wootton Glanvilles | |||||||||
| Pg5 | ||||||||||||||||
| 24 | RIDOUT | Rose | Daur | S | 17 | Machinist (Glove) | X | Wootton Glanvilles | ||||||||
| 25 | Wootton Glanviles | 1 | ROSE | Jane | Head | Wid | 50 | Grocer | X | Haselbury Bryan | ||||||
| ROSE | Henry | Son | S | 18 | Carpenter | X | Wootton Glanvilles | |||||||||
| ROSE | Samuel | Father in law | Widower | 87 | Living on his own means | Sturminster Newton | ||||||||||
| 26 | Wootton Glavilles | 1 | 2 | JEANS | John | Head | M | 70 | Farm Labourer (Pauper) | Wootton Glanvilles | ||||||
| JEANS | Esther | Wife | M | 65 | Pauper | Rue Buckland | ||||||||||
| 27 | Wootton Glanvilles | 1 | 2 | DOWNTON | Sarah | Head | Wid | 69 | Wootton Glanvilles | |||||||
| 28 | Wootton Glanvilles | 1 | WARR | Emma | Head | Wid | 45 | Wootton Glanvilles | ||||||||
| WARR | Thomas | Son | S | 22 | Agricultural Labourer | X | Holwell | |||||||||
| WARR | John | Son | 12 | Agricultural Labourer | X | Wootton Glanvilles | ||||||||||
| WARR | William | Son | 9 | Scholar | Wootton Glanvilles | |||||||||||
| WARR | Harry | Son | 6 | Scholar | Wootton Glanvilles | |||||||||||
| 1U | ||||||||||||||||
| 29 | Bay Cottage | 1 | GILLINGHAM | Emanuel | Head | M | 70 | Tailor & Draper | X | Haselbury Bryan | ||||||
| GILLINGHAM | Sophia Ann | Wife | M | 66 | Highbridge, Somerset | |||||||||||
| GILLINGHAM | Amelia | Daur | S | 25 | Wootton Glanvilles | |||||||||||
| SHERRIN | Mary Leghorn | Visitor | M | 68 | (Curriers) Wife | Highbridge, Somerset | ||||||||||
| 30 | Wootton Glanvilles | 1 | 4 | MULLETT | Jane | Head | S | 80 | No Calling | Wootton Glanvilles | ||||||
| MULLETT | Mary Ann | Niece | S | 52 | No Calling | Buckland Newton | ||||||||||
| 31 | Wootton Glanvilles | 1 | EDGAR | Alice | Head | S | 21 | Mistress of national School | X | Sherborne | ||||||
| 32 | Wootton Glanvilles | 1 | PAULLEY | Henry | Head | M | 28 | Woodman | X | Minterne Magna | ||||||
| PAULLEY | Emily Jane | Wife | M | 27 | Wootton Glanvilles | |||||||||||
| PAULLEY | Annie | Daur | 7 | Scholar | Wootton Glanvilles | |||||||||||
| PAULLEY | Eva | Daur | 5 | Scholar | Wootton Glanvilles | |||||||||||
| PAULLEY | Lily | Daur | 2 | Wootton Glanvilles | ||||||||||||
| 33 | Wootton Glanvilles | 1 | PAULLEY | William | Head | M | 31 | Woodman | X | Minterne Magna | ||||||
| PAULLEY | Susan | Wife | M | 31 | Wootton Glanvilles | |||||||||||
| PAULLEY | Elizabeth | Daur | 11 | Scholar | Wootton Glanvilles | |||||||||||
| PAULLEY | Arthur | Son | 9 | Scholar | Wootton Glanvilles | |||||||||||
| PAULLEY | George | Son | 7 | Scholar | Wootton Glanvilles | |||||||||||
| Pg6 | ||||||||||||||||
| 33 | Wootton Glanvilles | PAULLEY | Frederick | Son | 5 | Scholar | Wootton Glanvilles | |||||||||
| PAULLEY | Amelia | Daur | 11mo | Wootton Glanvilles | ||||||||||||
| SHEPHARD | John | Lodger | S | 28 | Agricultural Farm Labourer | X | Pulham | |||||||||
| 34 | Wootton Glanvilles | 1 | 3 | HARE | Silas | Head | M | 70 | General labourer | X | Holwell | |||||
| HARE | Caroline | Wife | M | 64 | Holnest | |||||||||||
| 35 | Wootton Glanvilles | 1 | 3 | FOX | Richard | Head | M | 58 | Labourer (Agricultural) | X | Wootton Glanvilles | |||||
| FOX | Ellen | Wife | M | 58 | Holnest | |||||||||||
| FOX | Charles | Son | S | 22 | Labourer (Agricultural) | X | Wootton Glanvilles | |||||||||
| FOX | Richard | Son | S | 14 | Dairy Boy | X | Wootton Glanvilles | |||||||||
| 36 | Osehill Green | 1 | TRIM | Charles | Head | M | 29 | Farmer | X | Lydlinch | ||||||
| TRIM | Mary | Wife | M | 30 | Wootton Glanvilles | |||||||||||
| TRIM | Bertha Ann | Daur | S | 5 | Wootton Glanvilles | |||||||||||
| TRIM | Eliza Mary | Daur | S | 3 | Wootton Glanvilles | |||||||||||
| 37 | Osehill Green | 1 | DURRANT | William | Head | M | 70 | Farm Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| DURRANT | Mary Ann | Wife | M | 68 | Wootton Glanvilles | |||||||||||
| DURRANT | Elizabeth | Daur | S | 30 | Wootton Glanvilles | |||||||||||
| 38 | Osehill Green | 1 | DURRANT | Joseph | Head | M | 27 | Farm carter (Horse) | X | Wootton Glanvilles | ||||||
| DURRANT | Ann | Wife | M | 25 | Luckham | |||||||||||
| DURRANT | William John | Son | 1 | Corscombe | ||||||||||||
| DURRANT | Henry Geo | Son | 3mo | Corscombe | ||||||||||||
| 39 | Osehill Green | 1 | OLD | James | Head | M | 74 | General Labourer | Wootton Glanvilles | |||||||
| OLD | Arabella | Wife | M | 56 | Bishop Caundle | |||||||||||
| 40 | Osehill Green | 1 | RINGMAN | William H | Head | M | 28 | Farmer | X | Mappowder | ||||||
| RINGMAN | Georgina Fanny | Wife | M | 31 | Spettisbury | |||||||||||
| RINGMAN | Archibald J | Son | 2 | Wootton Glanvilles | ||||||||||||
| RINGMAN | Archibald Hy | Father | Widower | 64 | Retired Farmer | Hazelbury | ||||||||||
| HONEY | Robert Wm | Brot in law | S | 21 | Footman (Dom) | X | Almer | |||||||||
| 41 | Loaders Hill | 1 | DURDEN | Edward | Head | M | 23 | Dairy Manager | X | Leigh Sherborne | ||||||
| DURDEN | Emily | Wife | M | 26 | Dairy Manager | Longburton | ||||||||||
| DURDEN | Albert | Son | 10mo | Oborne | ||||||||||||
| BATTEN | Rose | Servant | S | 11 | Nurse Maid | X | Holnest | |||||||||
| Pg7 | ||||||||||||||||
| 42 | Wootton Glanville | 1 | 3 | UPSHALL | George | Head | M | 48 | Sawyer | X | Hazelbury Bryan | |||||
| UPSHALL | Ellen | Wife | M | 60 | Wyke Regis | |||||||||||
| 43 | Wootton Glanville | 1 | 4 | PAULLEY | Joseph | Head | M | 21 | Woodman | X | Minterne Magna | |||||
| PAULLEY | Eliza | Wife | M | 23 | Witney, Oxfordshire | |||||||||||
| PAULLEY | Florence | Daur | 1 | Stour Row | ||||||||||||
| The Rectory | 1U | |||||||||||||||
| St Marys Church | ||||||||||||||||
| 44 | Church Farm | 1 | FOX | Mary Ann | Head | Wid | 57 | X | Holnest | |||||||
| FOX | William | Son | S | 25 | Under Gardener | X | Hermitage | |||||||||
| FOX | Charles | Son | S | 20 | Farm labourer | X | Leigh | |||||||||
| FOX | Robert | Son | S | 18 | Under Gardener | X | Leigh | |||||||||
| FOX | John | Son | S | 14 | Farm labourer | X | Hermitage | |||||||||
| CHICK | William | Visitor | S | 21 | Blacksmith | X | Mudford Dock, Somerset | |||||||||
| 45 | Church Farm | 1 | 2 | FOX | Jane | Head | Wid | 65 | X | Hermitage | ||||||
| PAULLEY | Mary | Grad Daur | 10 | Scholar | Hillfield | |||||||||||
| 46 | Church Farm | 1 | 2 | HODDER | Enoch | Head | M | 47 | Farm Labourer | X | Holnest | |||||
| HODDER | Elizabeth | Wife | M | 58 | Southampton, Hampshire | |||||||||||
| 47 | New Inn | 1 | NORMAN | Emma | Head | Wid | 38 | Licensed Victualler | X | Ottery St Mary, Devon | ||||||
| NORMAN | George James | Son | S | 13 | Scholar | Steeple Aston, Oxford | ||||||||||
| NORMAN | Mabel Alice | Daur | S | 10 | Scholar | Steeple Aston, Oxford | ||||||||||
| NORMAN | Albert Evelyn | Son | S | 9 | Scholar | Steeple Aston, Oxford | ||||||||||
| NORMAN | Phillip Arthur | Son | S | 7 | Scholar | South Newington, Oxford | ||||||||||
| 48 | Wootton Glanville | 1 | LOCK | Robert | Head | M | 55 | Blacksmith (Master) | X | Long Burton | ||||||
| LOCK | Elizabeth | Wife | M | 56 | Hazelbury Bryan | |||||||||||
| CURTIS | Elizabeth | Neice | S | 11 | Long Burton | |||||||||||
| 49 | Wootton Glanville | FOOT | Arthur George | Lodger | S | 18 | Blacksmith (Journeyman) | X | Ansford Castle Cary, Somerset | |||||||
| 50 | Wootton Glanville | 1 | PAULLEY | Frederick | Head | M | 39 | Woodman & labourer | X | Minterne Magna | ||||||
| PAULLEY | Augusta | Wife | M | 38 | Wootton Glanville | |||||||||||
| 51 | Wootton Glanville | 1 | 4 | RIMES | Ann Gray | Head | Wid | 52 | Living on her own means | Wootton Glanville | ||||||
| Pg8 | ||||||||||||||||
| 52 | Wootton Glanville | 1 | 2 | OLD | Benjamin | Head | M | 46 | Agricultural Labourer | X | Wootton Glanvilles | |||||
| OLD | Martha | Wife | M | 28 | Holwell, Wiltshire | |||||||||||
| CUFF | Florence | Visitor | S | 8 | Scholar | Folke | ||||||||||
| 53 | Wootton Glanville | 1 | FRAMPTON | Giles | Head | M | 57 | Coachman Domestic Servant | X | Melbury Osmond | ||||||
| FRAMPTON | Eliza | Wife | M | 50 | Blandford | |||||||||||
| FRAMPTON | Eliza | Daur | S | 15 | Cerne Abbas | |||||||||||
| 54 | Wootton Glanville | 1 | DURRANT | James | Head | M | 36 | Labourer (Agricultural) | X | Wootton Glanvilles | ||||||
| DURRANT | Ellen | Wife | M | 36 | Halstock Leigh | |||||||||||
| DURRANT | James Hy | Son | 10 | Scholar | Wootton Glanvilles | |||||||||||
| DURRANT | Jesse | Son | 5 | Scholar | Wootton Glanvilles | |||||||||||
| DURRANT | Charles Samuel | Son | 8mo | Wootton Glanvilles | ||||||||||||
| COX | Jane | Visitor | S | 65 | No Occupation | Chiddington | ||||||||||
| 55 | Wootton Glanville | 1 | RIDOUT | Arthur | Head | S | 20 | Shoemaker | X | Hazelbury Bryan | ||||||
| RIDOUT | Elizabeth H | Sister | S | 21 | Housekeeper | Hazelbury Bryan | ||||||||||
| RIDOUT | Gertrude | Sister | S | 15 | Scholar | Hazelbury Bryan | ||||||||||
| 56 | Court Farm | 1 | GOODFELLOW | Richard | Head | M | 42 | Farmer | X | Child Okeford | ||||||
| GOODFELLOW | Cordelia Mary | Wife | M | 39 | Wootton Glanvilles | |||||||||||
| GOODFELLOW | Teophilus J | Son | S | 16 | Farmer Son | X | Hazelbury Bryan | |||||||||
| GOODFELLOW | William | Son | S | 14 | Farmer Son | X | Hazelbury Bryan | |||||||||
| GOODFELLOW | Robert Richard | Son | S | 12 | Scholar | Hazelbury Bryan | ||||||||||
| GOODFELLOW | Arthur James | Son | S | 9 | Scholar | Wootton Glanvilles | ||||||||||
| GOODFELLOW | Harry | Son | S | 7 | Scholar | Wootton Glanvilles | ||||||||||
| GOODFELLOW | Frances Mary | Daur | 5 | Scholar | Wootton Glanvilles | |||||||||||
| GOODFELLOW | Charles Everard | Son | 3 | Scholar | Wootton Glanvilles | |||||||||||
| 57 | Grange Cottage | 1 | 4 | DURRANT | Thomas | Head | M | 57 | Gardener (Domestic) | X | Wootton Glanvilles | |||||
| DURRANT | Henry | Son | S | 21 | Farm Servant | X | Wootton Glanvilles | |||||||||
| DURRANT | Beatrice Mary | Daur | S | 16 | Tailoress | X | Wootton Glanvilles | |||||||||
| DURRANT | Amos | Son | S | 13 | Scholar | Wootton Glanvilles | ||||||||||
| 58 | Grange Cottage | 1 | 4 | COOMBES | George | Head | M | 41 | Pit Sawyer | X | Iwerne Minster | |||||
| COOMBES | Sarah Eliz | Wife | M | 36 | London East | |||||||||||
| COOMBES | Louisa Kate | Daur | 13 | Scholar | East Stour | |||||||||||
| Pg9 | ||||||||||||||||
| 58 | Grange Cottage | 1 | COOMBES | Annie Rebecca | Daur | S | 10 | Scholar | West Camel, Somerset | |||||||
| COOMBES | Ernest George | Son | 8 | Scholar | West Camel, Somerset | |||||||||||
| COOMBES | Lily Elizabeth | Daur | 6 | Scholar | Middlemarsh | |||||||||||
| COOMBES | William Frederick | Son | 4 | Wootton Glanvilles | ||||||||||||
| COOMBES | Henry John | Son | 1 | Wootton Glanvilles | ||||||||||||
| 59 | Holwell Road | 1 | WARR | Henry | Head | M | 73 | Pauper Farm Labourer | X | Wootton Glanvilles | ||||||
| WARR | Bertha | Wife | M | 58 | Pulham Lake | |||||||||||
| WARR | Mathew John | Son | S | 31 | Workman Farm Labourer | X | Wootton Glanvilles | |||||||||
| WARR | Mabel | Grand daur | 6 | Scholar | Wootton Glanvilles | |||||||||||
| WARR | Elsie Hilda | Grand daur | 3 | Sherborne | ||||||||||||
| END |