1911 Census - RG14PN12407
Transcribed by Colin Jackson
Registration District 264
Registration Sub-District 3
Enumeration District 10
Enumerator –?. SKINNER
Key to
Columns - see bottom of page
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19/20 |
| No | Address | Rm | Surname | Forename(s) | Rel to Head | Age | Sex | Marital Status | Personal Occupation | Industry/Service | Birthplace | Nationality/Infirmity | ||||||
| 1 | Lower | 8 | LOCK | Harry John | Head | 29 | M | Single | Dairyman | OA | Dorset, Poxwell | |||||||
| Wrackleford | LOCK | Anna | Sister | 30 | F | Single | Assist in Dairywork | W | Dorset, Poxwell | |||||||||
| LOCK | Mabel | Sister | 26 | F | Single | Assist in Dairywork | W | Dorset, Poxwell | ||||||||||
| LOCK | Lilian Grace | Sister | 18 | F | Single | Assist in Dairywork | W | Dorset, Wrackleford | ||||||||||
| WHELLER | Herbert | Servant | 17 | M | Single | Assist in Dairywork | W | Dorset, Salwayash | ||||||||||
| 2 | Wrackleford | 22 | BAINBRIDGE | J H | Head | 31 | M | Married | Retired Naval Officer | Hants, Totton | ||||||||
| House | BAINBRIDGE | K J | Wife | 29 | F | Married | 4 | 1 | 1 | 0 | Surrey, Weybridge | |||||||
| EDE | A J | Servant | 21 | M | Single | Butler (Domestic) | Devon, Plymouth | |||||||||||
| TAYLOR | Charlotte | Servant | 55 | F | Widow | 2 | 2 | Housekeeper (Domestic) | Dorset, Dorchester | |||||||||
| PAGET | Averil M | Visitor | 23 | F | Single | Visitor | Dorset, Holt, Wimborne | |||||||||||
| COLLIER | A P | Servant | 27 | M | Married | 5 | 1 | 1 | Chauffeur (Domestic) | Devon, Tavistock | ||||||||
| BULL | S A | Servant | 48 | F | Single | Nurse (Domestic) | Surrey, Shalford | |||||||||||
| HEATH | E A | Servant | 35 | F | Single | Cook (Domestic) | S. Devon, Harleston | |||||||||||
| BAINBRIDGE | Rose Marie | Daughter | 2 | F | S.Devon, Plympton | |||||||||||||
| OSMOND | Florence | Servant | 22 | F | Single | Housemaid (Domestic) | Dorset, Grimstone | |||||||||||
| NEAL | Florence | Visitor | 13 | F | Scholar | Dorset, Dorchester | ||||||||||||
| 3 | Wrackleford | 5 | KELLY | John | Head | 40 | M | Married | Gardener (Domestic) | W | Donegal, Meenglas (Resident) | |||||||
| Cottage | KELLY | Annie | Wife | 39 | F | Married | 16 | 6 | 6 | 0 | Hants. Upham | |||||||
| KELLY | Susan Catherine | Daughter | 14 | F | Hants, Owslebury | |||||||||||||
| KELLY | Bernard James | Son | 12 | M | Scholar | Hants, Owslebury | ||||||||||||
| KELLY | Dorothy Mary | Daughter | 8 | F | Scholar | Dorset, Stratton | ||||||||||||
| KELLY | Edward John Joseph | Son | 4 | M | Dorset, Stratton | |||||||||||||
| KELLY | Margaret Annie | Daughter | 1 | F | Dorset, Stratton | |||||||||||||
| KELLY | Francis Denis | Son | 2 m | M | Dorset, Stratton | |||||||||||||
| 4 | Higher | 6 | PARSONS | Tom | Head | 42 | M | Married | Dairyman | E | AH | Dorset, Hilton | ||||||
| Wrackleford | PARSONS | Rosa Emmaline Primrose | Wife | 23 | F | Married | <1 | 0 | Dorset, Piddlehinton | |||||||||
| 5 | Higher | 3 | SANSFORD | Joseph Symes | Head | 46 | M | Married | Horseman on Farm | W | Dorset, Abbotsbury | |||||||
| Wrackleford | SANSFORD | Elizabeth A | Wife | 59 | F | Married | 20 | 3 | 3 | Dorset, Broadwey | ||||||||
| SANSFORD | Alfred | Son | 17 | M | Single | Horseman on Farm | Dorset, Buckland Ripers | |||||||||||
| SANSFORD | Fannie E S | Daughter | 19 | F | Single | Dorset, Radipole | ||||||||||||
| 6 | Higher | 4 | LAKE | Henry Bridge | Head | 46 | M | Married | Gamwkeeper (Domestic) | W | Dorset, Sydling St Nicholas | |||||||
| Wrackleford | LAKE | Louisa Emily | Wife | 46 | F | Married | 24 | 5 | 5 | 0 | Dorset, Maperton Marsh | |||||||
| LAKE | Katie Louisa | Daughter | 12 | F | Dorset, Stoke Abbot | |||||||||||||
| LAKE | Albert Henry | Son | 8 | M | School | Dorset, Stratton | ||||||||||||
| MILLS | Elizabeth Ann | Visitor | 69 | F | Married | 40 | 4 | 4 | 0 | School | Dorset, Loders | |||||||
| 7 | Stratton | 2 | LANE | Benjamin | Head | 56 | M | Married | Army Pensioner. Jobbing Gardener | W | Dorset, Blandford St Mary | |||||||
| LANE | Sarah | Wife | 58 | F | Married | 7 | 0 | Civil Service Pensioner (Nurse) | W | Wiltshire, Devizes | ||||||||
| 8 | East Farm, | 5 | MEECH | Samuel | Head | 61 | M | Married | Farmer, Dairy | OA | Dorset, Stoke Abbot | |||||||
| Stratton | MEECH | Sarah Ann | Wife | 56 | F | Married | 33 | 6 | 6 | 0 | Dorset, Shillingstone | |||||||
| MEECH | Joseph Sidney | Son | 27 | M | Single | Farmer’s Assistant | Dorset, Blandford St Mary | |||||||||||
| MEECH | Fredrick John | Son | 25 | M | Single | Farmer’s Assistant | Dorset, Blandford St Mary | |||||||||||
| MEECH | Ernest James | Son | 23 | M | Single | Engineer’s Clerk | W | Dorset, Blandford St Mary | ||||||||||
| MEECH | Lucy Ella | Daughter | 21 | F | Single | Elementary School Teacher | County Council | W | Dorset, Blandford St Mary | |||||||||
| MEECH | Gerty Mary | Daughter | 19 | F | Single | Farmer’s Daughter, Dairy Work | AH | Dorset, Blandford St Mary | ||||||||||
| 9 | Stratton | 4 | HOLT | John | Head | 47 | M | Married | Bricklayer | Builder | W | Somerset, Crewkerne | ||||||
| HOLT | Sarah | Wife | 42 | F | Married | 23 | 11 | 10 | 1 | Dorset, Martinstown | ||||||||
| HOLT | William | Son | 17 | M | Single | Gardener | Dorset, Charminster | |||||||||||
| HOLT | Beatrice | Daughter | 13 | F | School | Dorset, Charminster | ||||||||||||
| HOLT | Gladys | Daughter | 11 | F | School | Dorset, Charminster | ||||||||||||
| HOLT | Hilda | Daughter | 7 | F | School | Dorset, Charminster | ||||||||||||
| HOLT | Cecil | Son | 4 | M | School | Dorset, Charminster | ||||||||||||
| HOLT | Kenneth | Son | 10 m | M | Dorset, Charminster | |||||||||||||
| HOLT | Kathleen | Daughter | 10 m | F | Dorset, Charminster | |||||||||||||
| 10 | Stratton | 4 | LEGG | William | Head | 32 | M | Married | Estate Woodman | W | Dorset, Loscombe, Melplash | |||||||
| LEGG | Elizabeth Ann | Wife | 32 | F | Married | 14 | 2 | 2 | Dorset, Weymouth | |||||||||
| LEGG | Eva Mary | Daughter | 12 | F | School | Dorset, Bere Regis | ||||||||||||
| LEGG | John | Son | 10 | M | School | Dorset, Lyscombe (Parish NK) | ||||||||||||
| 11 | Stratton | 6 | PIDGEON | Frank | Head | 39 | M | Single | General Labourer | W | Dorset, Stratton | |||||||
| PIDGEON | Amelia | Sister | 34 | F | Single | Shop Keeper, General Store | OA | AH | Dorset, Stratton | |||||||||
| 12 | Middle Farm, | 5 | LOCK | William James | Head | 28 | M | Married | Farmer, Dairy | OA | Dorset, Poxwell | |||||||
| Stratton | LOCK | Elizabeth | Wife | 31 | F | Married | <1 | 0 | Assisting in the Business | Dorset, Salwayash | ||||||||
| 13 | Stratton | 4 | BARRETT | William | Head | 27 | M | Married | Horseman on Farm | W | Dorset, Bradpole | |||||||
| BARRETT | Beatrice | Wife | 30 | F | Married | 3 | 2 | 2 | 0 | Dorset, Chaldon Herring | ||||||||
| BARRETT | Edith | Daughter | 2 | F | Dorset, Stratton | |||||||||||||
| BARRETT | Fred | Son | 1 | M | Dorset, Stratton | |||||||||||||
| 14 | Stratton | 4 | DAVIES | Elizabeth | Head | 36 | F | Married | 14 | 2 | 1 | 1 | Dorset, Chiselbourne | |||||
| DAVIES | Winnie | Daughter | 9 | F | Dorset, Weymouth | |||||||||||||
| 15 | Stratton | 6 | LOCK | Harry S | Head | 63 | M | Married | Farmer | Employer | Dorset, Broadmayne | |||||||
| LOCK | Lydia M | Wife | 44 | F | Married | 1 | 0 | Dorset, Stratton | ||||||||||
| LEWIS | Patience P | Visitor | 7 | F | Middlesex. London | |||||||||||||
| 16 | Stratton | 4 | HANSFORD | Robert | Head | 33 | M | Married | Farm Labourer (General) | W | Dorset, Milton, Powerstock | |||||||
| HANSFORD | Annie | Wife | 33 | F | Married | 9 | 3 | 2 | 1 | Somerset, Hey, Yeovil | ||||||||
| HANSFORD | Ernest | Son | 3 | M | Dorset, Stratton | |||||||||||||
| HANSFORD | Alfred | Son | 1 | M | Dorset, Stratton | |||||||||||||
| HANSFORD | Bert | Brother | 32 | M | Single | Estate Labourer | W | Dorset, Milton, Powerstock | ||||||||||
| 17 | Stratton | 4 | GUY | Edward | Head | 82 | M | Widower | Retired Shepherd | Dorset, Stoke Wake | ||||||||
| FORSEY | Emma Elizabeth | Grand-Daughter | 37 | F | Single | Dressmaker | OA | AH | Dorset, Dorchester | |||||||||
| 18 | Stratton | 4 | STEER | Henry | Head | 46 | M | Married | Railway Platelayer | G.W.R Co. | W | Dorset, Stoke Abbot | ||||||
| STEER | Alice | Wife | 46 | F | Married | 18 | 0 | Dorset, Poxwell | ||||||||||
| 19 | Almshouse | 2 | DUNFORD | Caroline | Head | 78 | F | Widow | Dorset, Charminster | |||||||||
| 20 | Stratton | 2 | BROWN | James | Head | 82 | M | Widower | Retired Gardener (Domestic) | Dorset, Warmwell | ||||||||
| 21 | Almshouse | 2 | CHENEY | Ann | Head | 80 | F | Widow | Dorset, Hillfield | |||||||||
| 22 | Stratton | 3 | GREEN | Jemima | Head | 78 | F | Widow | Dorset, Bradford Peverell | Feeble Minded 74 | ||||||||
| ROBINS | Elizabeth | Daughter | 44 | F | Married | 3 | 2 | 1 | Dorset, Stratton | |||||||||
| ROBINS | Albert William | Son-in-Law | 22 | M | Single | Labourer (General) | Farmer | W | Dorset, Stratton | |||||||||
| ROBINS | Daisy Edith | Grand-Daughter | 13 | F | School | Sussex, Glynde, Streat | ||||||||||||
| 23 | Stratton | 3 | NEW | Ann | Head | N/K | F | Widow | Laundress | Not Known | ||||||||
| (Abt 60) | ||||||||||||||||||
| 24 | Stratton | 3 | FOST | William | Head | 32 | M | Married | Carpenter | Builder | W | Dorset, Lyme Regis | ||||||
| FOST | Mary | Wife | 30 | F | Married | 9 | 4 | 4 | Dorset, Maiden Newton | |||||||||
| 25 | Stratton | 4 | WATTS | George | Head | 48 | M | Single | Bootmaker | W | Dorset, Stratton | |||||||
| WATTS | Charles | Brother | 44 | M | Single | Farm Labourer (General) | W | Dorset, Stratton | ||||||||||
| 26 | Stratton | 4 | BRIDLE | Sarah | Head | 80 | F | Widow | Private Means | Dorset, Piddlehinton | Deaf 50 | |||||||
| 27 | Stratton | 3 | SERTIN | Robert | Head | 64 | M | Widower | Platelayer | G.W.R Co. | W | Dorset, Corscombe | ||||||
| SERTIN | Charles | Son | 28 | M | Single | Gardener (Domestic) | W | Dorset, Bradford Peverell | ||||||||||
| 28 | Stratton | 4 | LAKE | Joseph John | Head | 23 | M | Married | Groom Gardener (Domestic) | W | Dorset, Broadmayne | |||||||
| LAKE | Sarah Ethel | Wife | 25 | F | Married | 1 | Wilts, Hodson, Swindon | |||||||||||
| 29 | Stratton | 2 | SWAFFIELD | Sarah Ann | Head | 77 | F | Single | Private Means | Dorset, Bradford Peverell | ||||||||
| 30 | Stratton | 3 | WRIGHT | George William | Head | 39 | M | Married | Clerk | Town Council | W | Dorset, Broadwey | ||||||
| WRIGHT | Elizabeth Marie | Wife | 40 | F | Married | 12 | 3 | 3 | 0 | Cape Colony, George Town (Resident) | ||||||||
| WRIGHT | George Reginald Charles | Son | 10 | M | India, Rawal Pindi (Resident) | |||||||||||||
| WRIGHT | Victor William | Son | 6 | M | Cape Colony, Woodstock (Resident) | |||||||||||||
| WRIGHT | Edith Ruth | Daughter | 9 m | F | Dorset, Dorchester | |||||||||||||
| 31 | Stratton | 4 | BRETT | Joe | Head | 47 | M | Married | Wheelwright | Cart & Waggon Works | W | Dorset, Bradford Peverell | ||||||
| BRETT | Ann | Wife | 51 | F | Married | 19 | 4 | 4 | Wilts, Compton Chamberlyne | |||||||||
| BRETT | Oswold | Son | 14 | M | Farm Labourer, Carters Boy | W | Dorset, Grimstone | |||||||||||
| BRETT | Violet | Daughter | 12 | F | School | Dorset, Grimstone | ||||||||||||
| 32 | Stratton | 6 | OSMOND | James | Head | 51 | M | Married | Coal Dealer | OA | AH | Dorset, Nether Cerne | ||||||
| OSMOND | Jane | Wife | 51 | F | Married | 27 | 9 | 9 | House Duty | Dorset, Litton Cheney | ||||||||
| OSMOND | Alfred | Son | 27 | M | Single | Miller | W | Stafford, Walsall | ||||||||||
| OSMOND | Reginald | Son | 24 | M | Single | Labourer (General) | W | Dorset, Grimstone | ||||||||||
| OSMOND | Florence | Daughter | 18 | F | Single | Mothers Help | Dorset, Grimstone | |||||||||||
| OSMOND | Amelia | Daughter | 15 | F | Single | Apprenticed Dressmaking | W | Dorset, Grimstone | ||||||||||
| OSMOND | Lilly | Daughter | 12 | F | School | Dorset, Grimstone | ||||||||||||
| OSMOND | Eileen | Daughter | 10 | F | School | Dorset, Stratton | ||||||||||||
| OSMOND | May | Daughter | 8 | F | Dorset, Stratton | |||||||||||||
| 33 | Stratton | 4 | COLLINS | Thomas | Head | 61 | M | Married | Gardener (Market) | OA | Dorset, Maiden Newton | |||||||
| COLLINS | Eliza | Wife | 59 | F | Married | 30 | 4 | 3 | 1 | Assisting in the Business | Dorset, Wyke Regis | |||||||
| COLLINS | Charles | Son | 23 | M | Single | Farmer | OA | Dorset, Charminster | ||||||||||
| BERREY | Dorothy | Visitor | 7 | F | Dorset, Wyke Regis | |||||||||||||
| 34 | Stratton | 2 | SANSOM | Edith | Head | 77 | F | Widow | Private Means | Devon, Uplyme | ||||||||
| 35 | Stratton | 3 | STAINER | Henry | Head | 36 | M | Single | Farm Labourer (General) | W | Dorset, Woodford | |||||||
| STAINER | Ellen | Mother | 78 | F | Widow | Dorset,Frome St Quentin | ||||||||||||
| 36 | Stratton | 1 | SOANE | Elizabeth | Head | 24 | F | Married | 5 | 2 | 2 | Dorset, Dorchester | ||||||
| SOANE | Kathleen | Daughter | 5 | F | Dorset, Dorchester | |||||||||||||
| SOANE | Louise | Daughter | 2 | F | Dorset, Dorchester | |||||||||||||
| 37 | Stratton | 4 | NEW | George | Head | 53 | M | Married | Farm Labourer | W | Dorset, Buckland Newton | |||||||
| NEW | Elizabeth | Wife | 54 | F | Married | 32 | 3 | 1 | 2 | Dorset, Hilton | ||||||||
| NEW | Annie | Daughter | 23 | F | Single | Dressmaker | OA | Dorset, Stratton | ||||||||||
| 38 | Stratton | 4 | HAMMETT | William Ernest | Head | 26 | M | Married | Farmers Son working on Farm | W | AH | Hants, Bournemouth | ||||||
| HAMMETT | Jeanette | Wife | 26 | F | Married | 4 | 2 | 2 | 0 | Sub-Postmistress | W | Dorset, Puddletown | ||||||
| HAMMETT | Percy Hugh | Son | 3 | M | Dorset, Puddletown | |||||||||||||
| HAMMETT | Cecil William | Son | 2 | M | Dorset, Stratton | |||||||||||||
| 39 | Stratton | 5 | KERR | Mary | Head | 66 | F | Widow | Laundress | OA | AH | Dunbartonshire, ? | ||||||
| 40 | Stratton | 3 | DAVIE | Edith | Head | 65 | F | Widow | Dorset, Stratton | |||||||||
| DAVIE | Walter | Son | 22 | M | Single | Clerk to Tent & Tarpaulin Manufacturer | W | Dorset, Stratton | ||||||||||
| DAVIE | Arthur Stanley | Grandson | 12 | M | School | Dorset, Stratton | ||||||||||||
| 41 | Stratton | 4 | GODDEN | William | Head | 36 | M | Married | Carpenter | Builder | W | Dorset, Owermoigne | ||||||
| GODDEN | Susan | Wife | 44 | F | Married | 12 | 6 | 6 | Wilts, Tollard Royal | |||||||||
| GODDEN | Mabel | Daughter | 10 | F | Dorset, Bradford Peverell | |||||||||||||
| GODDEN | Edward | Son | 8 | M | Dorset, Bradford Peverell | |||||||||||||
| GODDEN | Albert | Son | 6 | M | Dorset, Grimstone | |||||||||||||
| GODDEN | Maud | Daughter | 5 | F | Dorset, Stratton | |||||||||||||
| GODDEN | Olive | Daughter | 2 | F | Dorset, Stratton | |||||||||||||
| THOMAS | Henry | Boarder | 40 | M | Single | General Labourer | W | Dorset, Cruxton, Maiden Newton | ||||||||||
| 42 | Stratton | 3 | EVERETT | Mary | Head | 54 | F | Widow | Charwoman | Dorset, Stoke Abbot | ||||||||
| EVERETT | Lilian Grace | Grand-Daughter | 4 | F | Dorset, Dorchester | |||||||||||||
| 43 | Stratton | 5 | SHINER | William | Head | 49 | M | Single | Farmer (Dairy) | E | Dorset, Dorchester | |||||||
| SHINER | James | Brother | 47 | M | Single | Labourer (Dairy) | W | Dorset, Dorchester | ||||||||||
| SHINER | Eliza | Sister | 45 | F | Single | Housekeeper (Domestic) | W | Dorset, Dorchester | ||||||||||
| 44 | Stratton | 8 | BESENT | Edward | Head | 37 | M | Married | Farm Baliff | Dorset, Galton | ||||||||
| BESENT | Edith | Wife | 36 | F | Married | 11 | 0 | Dorset, Broadmayne | ||||||||||
| 45 | Stratton | 6 | SHEPARD | Amos Watts | Head | 56 | M | Married | Builder | E | Dorset, Stratton | |||||||
| SHEPARD | Sarah Ann | Wife | 53 | F | Married | 35 | 2 | 1 | 1 | Dorset, Bradford Peverell | ||||||||
| SHEPARD | Arthur Marmaduke | Nephew | 29 | M | Single | Carpenter | Builder | Dorset, Winterbourne Herringstone | ||||||||||
| HISCOCK | Evelyn Bessie | Grand-Child | 6 | F | Dorset, Motcombe | |||||||||||||
| 46 | Stratton | 14 | CHICK | William John | Head | 44 | M | Married | Farmer | E | Dorset, Stratton | |||||||
| CHICK | Kate Olive | Wife | 41 | F | Married | 5 | 2 | 2 | Surrey, Barnes | |||||||||
| CHICK | Caroline | Mother | 71 | F | Widow | Somerset, Barrington | ||||||||||||
| CHICK | Caroline Lowman | Daughter | 4 | F | Dorset, Stratton | |||||||||||||
| CHICK | Mary Elizabeth | Daughter | 1 | F | Dorset, Stratton | |||||||||||||
| HOUSE | Elizabeth Jane | Servant | 20 | F | Single | Cook (Domestic) | W | Dorset, Stoke Abbot | ||||||||||
| RIGLER | Rose Amy | Servant | 16 | F | Single | Housemaid (Domestic) | W | Dsorset, Blandford | ||||||||||
| 47 | West Hall | 5 | SEARE | Thomas | Head | 51 | M | Married | Dairy Manager | W | Dorset, Okeford Fitzpaine | |||||||
| Dairy, | SEARE | Mary | Wife | 50 | F | Married | 30 | 9 | 7 | 2 | Assist in Dairy | W | Dorset, Marnhull | |||||
| Stratton | SEARE | Dorothy Ellen | Daughter | 18 | F | Single | Assist in Dairy | W | Dorset, Bradford Abbas | |||||||||
| SEARE | Oswold Allen | Son | 16 | M | Single | Assist in Dairy | W | Dorset, Bradford Abbas | ||||||||||
| SEARE | Doris May | Daughter | 14 | F | Dorset, Bradford Abbas | |||||||||||||
| SEARE | Harold Wesley | Son | 12 | M | School | Dorset, Bradford Abbas | ||||||||||||
| 48 | Stratton | 5 | CRITCHEL | George | Head | 44 | M | Married | Farm Labourer | W | Dorset, Corscombe | |||||||
| CRITCHEL | Elizabeth | Wife | 41 | F | Married | 21 | 8 | 8 | 0 | Somerset, East Coker | ||||||||
| CRITCHEL | Arthur | Son | 17 | M | Single | Farm Labourer | W | Dorset, Cattistock | ||||||||||
| CRITCHEL | George | Son | 16 | M | Single | Farm Carter Boy | W | Dorset, Charminster | ||||||||||
| CRITCHEL | Grace | Daughter | 14 | F | Dorset, Charminster | |||||||||||||
| CRITCHEL | Gertrude | Daughter | 12 | F | School | Dorset, Charminster | ||||||||||||
| CRITCHEL | Reginald | Son | 11 | M | School | Dorset, Charminster | ||||||||||||
| CRITCHEL | Frank | Son | 7 | M | Dorset, Minterne Magna | |||||||||||||
| CRITCHEL | Dorothy | Daughter | 4 | F | Dorset, Stratton | |||||||||||||
| 49 | Bull Inn, | 8 | BILKE | George | Head | 43 | M | Married | Army Pensioner Inn Keeper | E | Dorset, Weymouth | |||||||
| Stratton | BILKE | Alice | Wife | 41 | F | Married | 16 | 2 | 1 | 1 | Dorset, Abbotsbury | |||||||
| BILKE | Albert | Son | 4 | M | Curragh, Co. Kildare | |||||||||||||
| MARLIN | Albert | Servant | 44 | M | Single | Ostler | W | London, Paddington | ||||||||||
| 50 | Stratton | 3 | WAY | John | Head | 66 | M | Married | Gardener Domestic | W | Dorset, Stratton | |||||||
| WAY | Ann | Wife | 66 | F | Married | 43 | 6 | 5 | 1 | Dorset, Burstock | ||||||||
| 51 | Stratton | 3 | OSMOND | James John | Head | 47 | M | Married | Army Pensioner | Farm Labourer | W | Wilts, Rockbourne | ||||||
| OSMOND | Annie | Wife | 39 | F | Married | 20 | 7 | 7 | 0 | Dorset, Dorchester | ||||||||
| OSMOND | Arthur James | Son | 15 | M | Single | Army Pensioner | Farm Labourer | W | Lancs, Seaforth | |||||||||
| OSMOND | Violet Maud | Daughter | 13 | F | Assistant Carter on Farm | Lancs, Seaforth | ||||||||||||
| OSMOND | Oliver George | Son | 11 | M | School | Lancs, Seaforth | ||||||||||||
| OSMOND | Agnes Annie | Daughter | 9 | F | School | Lancs, Blackburn | ||||||||||||
| OSMOND | Albert Sidney | Son | 6 | M | School | Lancs, Seaforth | ||||||||||||
| OSMOND | Frank John | Son | 4 | M | Herts, Colliers End | |||||||||||||
| 52 | Stratton | 5 | RICHARDS | Henry | Head | 60 | M | Married | General Labourer | On Farm | W | Dorset, Cerne Abbas | ||||||
| RICHARDS | Sarah | Wife | 58 | F | Married | 30 | 2 | 2 | Dorset, Sydling St Nicholas | |||||||||
| RICHARDS | Charles | Son | 22 | M | Single | Carter on Farm | Dorset, Cattistock | |||||||||||
| 53 | Stratton | 5 | PHILLIPS | Frederick William | Head | 48 | M | Married | Labourer on Farm | W | Somerset, Misterton | |||||||
| PHILLIPS | Rose Mary | Wife | 49 | F | Married | 24 | 7 | 4 | 3 | Dorset, Alton Pancras | ||||||||
| PHILLIPS | Charles | Son | 24 | M | Single | Carter on Farm | Dorset, Alton Pancras | |||||||||||
| PHILLIPS | Frank | Son | 22 | M | Single | Labourer on Farm | Dorset, Buckland Newton | |||||||||||
| PHILLIPS | Windifred | Daughter | 15 | F | Single | Dorset, Stratton | ||||||||||||
| PHILLIPS | Frederick George | Son | 11 | M | School | Dorset, Charminster | ||||||||||||
| 54 | Stratton | 5 | FOOT | Tom | Head | 56 | M | Married | Shepherd | W | Dorset, Frampton | |||||||
| FOOT | Sarah Ann | Wife | 57 | F | Married | 3 | 0 | Dorset, Woolcombe, Toller Porcorum | ||||||||||
| GREEN | Rosina | Step-Daughter | 24 | F | Single | At Home | Dorset, Stratton | |||||||||||
| BELL | Archibald | Boarder | 27 | M | Single | Postman | GPO | W | Hants, Portsmouth | |||||||||
| 55 | Stratton | 5 | CHENEY | Alfred | Head | 51 | M | Married | Groom (Stud) | W | Dorset, Ryme Intrinseca | |||||||
| CHENEY | Emily | Wife | 52 | F | Married | 30 | 6 | 6 | 0 | Dorset, Symondsbury | ||||||||
| CHENEY | Frederick William | Son | 25 | M | Single | Groom (Stud) | W | Dorset, Stratton | ||||||||||
| CHENEY | Bessie Kathleen | Daughter | 16 | F | Single | Dorset, Stratton | ||||||||||||
| 56 | Stratton | 9 | COOPER-FUGARD | R | Head | 42 | M | Married | Clerk in Holy Orders | Armagh, Lurgan | ||||||||
| COOPER-FUGARD | Marg C M | Wife | 43 | F | Married | 8 | 1 | 1 | Edinburgh | |||||||||
| COOPER-FUGARD | Thiodore C W | Son | 6 | M | Edinburgh | |||||||||||||
| ATTWOOD | Florence E | Servant | 16 | F | Single | General (Domestic) | Somerset, Yeovil | |||||||||||
| 57 | School House, | 5 | WEBB | Mary Elizth | Head | 47 | F | Widow | Elementary Certificated Teacher | County Council | W | Yorkshire, York | ||||||
| Stratton | WEBB | Hubert W A | Son | 14 | M | Pupil to Auctioneer & Surveyor | Estate Agent, Surveyor & Auctioneer | W | South Africa, Natal, Newcastle (Resident) | B S by Parentage | ||||||||
| 58 | Grimstone | 5 | SARGENT | Elizabeth Jane | Head | 64 | F | Widow | Dorset, Bridport | |||||||||
| SARGENT | Arthur | Son | 29 | M | Farm Labourer (General) | W | Dorset, Frampton | |||||||||||
| SARGENT | Nellie | Daughter | 27 | F | General Servant (Domestic) | Dorset, Frampton | ||||||||||||
| SARGENT | Harry | Son | 26 | M | Farm Labourer (General) | W | Dorset, Frampton | |||||||||||
| SARGENT | Daisey May | Daughter | 23 | F | Dorset, Frampton | |||||||||||||
| 59 | Grimstone | 5 | OSMAN | Sidney | Head | 45 | M | Married | Police Pensioner Gardener (Domestic) | W | Dorset, Wimborne | |||||||
| OSMAN | Emma | Wife | 45 | F | Married | 22 | 3 | 3 | 0 | Dorset, Arne, Wareham | ||||||||
| 60 | New | 5 | HAWKER | James | Head | 63 | M | Married | Railway Labourer | G W Railway | W | Dorset, Frampton | ||||||
| Cottages, | HAWKER | Ann | Wife | 59 | F | Married | 36 | 8 | 6 | 2 | Dorset, Corscombe | |||||||
| Grimstone | HAWKER | Ada Amelie | Daughter | 34 | F | Single | Dorset, Stratton | |||||||||||
| HAWKER | Lillie | Daughter | 30 | F | Single | Domestic Servant | Dorset, Stratton | |||||||||||
| HAWKER | Selina | Daughter | 23 | F | Single | Domestic Servant | Dorset, Stratton | |||||||||||
| POTTER | Herbert Leonard | Visitor | 23 | M | Single | Railway Signalman | G W Railway | W | Wilts, Cleverton | |||||||||
| 61 | Grimstone | 3 | HARRIS | Charles | Head | 38 | M | Married | Coal Carter | W | Somerset, Glastonbury | |||||||
| HARRIS | Emily Jane | Wife | 38 | F | Married | 18 | 3 | 3 | Dorset, Winterbourne Monkton | |||||||||
| HARRIS | Alfred R W | Son | 17 | M | Single | Gardener Domestic | W | Dorset, Bincombe | ||||||||||
| HARRIS | Elsie Kate | Daughter | 9 | F | Dorset, Grimstone, Stratton | |||||||||||||
| HARRIS | Albert Charles | Son | 5 | M | Dorset, Grimstone, Stratton | |||||||||||||
| 62 | Grimstone | 3 | HONEYBUN | John | Head | 43 | M | Married | Farm Carter | W | Dorset, Grimstone, Stratton | |||||||
| HONEYBUN | Sarah Alice | Wife | 32 | F | Married | 9 | 0 | Dorset, Stratton | ||||||||||
| 63 | Grimstone | 3 | BAGG | William | Head | 56 | M | Married | Farm Labourer (General) | W | Dorset, Loders | |||||||
| BAGG | Mary Ann | Wife | 53 | F | Married | 1 | 0 | Shop Keeper (General) | Dorset, Milbourne St Andrew | |||||||||
| 64 | Grimstone | 3 | PITFIELD | George | Head | 62 | M | Married | Cowman Farm | W | Dorset, Dorchester | |||||||
| PITFIELD | Mary Ann | Wife | 65 | F | Married | 26 | 0 | Laundress | OA | AH | Somerset, Milverton | |||||||
| BROWN | Harriet Emily | Visitor | 4 | F | School | Dorset, Broadmayne | ||||||||||||
| 65 | Grimstone | 6 | HAWKINS | Robert | Head | 49 | M | Married | Dairyman | Dairy | E | AH | Dorset, Sutton Poyntz | |||||
| Dairy | HAWKINS | Alice | Wife | 49 | F | Married | 22 | 2 | 2 | Dairywoman | Dairy | W | AH | Dorset, Sturminster Marshall | ||||
| HAWKINS | Florence | Daughter | 20 | F | Single | Assistant | Dairy | W | AH | Dorset, Frampton | ||||||||
| HAWKINS | Ernest | Son | 19 | M | Single | Dairyman | Dairy | W | AH | S. Wales, Pembroke | ||||||||
