Stratton

BURIALS 1798 - 1975
Transcribed by Nigel Johns

 

BURIALS AT STRATTON 1798 - 1812

DHC Ref: PE/STR : RE1/2 , 9 Nov 1798 to 1812.
Contains 63 entries. There are 9 entries that refer to burials in other parishes.
These are added these as comments [  ]   

 

Entry No., Burial date, Burial year, First names, Surname, Age, Notes including abode any relationship given,

1, 09-Nov, 1798, Robert, TAUNTON , 3, s of Thomas & Agnes,

2, 09-Dec, 1798, Elizabeth , GREEN, 26, d of Robert & Mary,

3, 28-Dec, 1798, Thomas, TAUNTON, 5, ,

4, 24-Feb, 1799, Mary, BROWN, 1, ,

5, 12-Dec, 1799, Sarah, BRETT, 81, ,

6, 06-Mar, 1800, Susannah, WILLIS, 63, ,

7, 07-Apr, 1800, Robt, GREEN, 65, ,

8, 05-Jun, 1800, John, WILLIS, 32, of Piddlethrentide,

9, 30-Nov, 1800, Hannah, AILLS, 24, wife of Richard at Bradford [Bradford Peverell: 30 Nov 1800 Hannah wife of Richard AYLES from Stratton]

10, 16-Nov, 1800, John, BARTLETT, 68, at Frampton [Frampton: 16 Nov 1800 John BARTLETT of Grimstone]

11, 24-Sep, 1801, Josepth, NORTHOVER, 4, ,

12, 28-Sep, 1801, Mary, PITMAN, 34, wife of Matthew at Portesham [Portesham: 28 Sep 1801 Martha PITMAN of this parish]

13, 27-Dec, 1801, Sarah, BRINSON, 2, at Netherbury [Netherbury: 27 Dec 1801 Sarah BRINSON aged 2]

14, 22-Jan, 1802, Mary, WILLIS, 29, spinster,

15, 10-May, 1802, William, ROPER, 2d, Affidavit recd 17 May 1802,

16, 13-Jun, 1802, John, WHITE, 79, Certificate recd 20 Jun 1802,

17, 28-Dec, 1802, William, BRETT, 27, Certificate recd 1 Jan 1803,

18, 25-Apr, 1803, Mary, WILLIS, 62, widow,

19, 10-Jul, 1803, Elizabeth, BRIDLE, 79, ,

20, 02-Oct, 1803, James, SAMWAYS, 39, at Alton [Alton Pancras: 23 Oct 1803 James SAMWAYS]

21, 30-Dec, 1803, Sarah, COZENS, 77, widow,

22, 13-Jan, 1804, Susannah, CORNICK, 13, at Cattistock [Cattistock: 13 Jan 1804 Susannah CORNICK aged 13]

23, 10-Mar, 1804, Elizabeth, WALBRIDGE, 80, ,

24, 13-Apr, 1804, Susannah, CROCKER, 30, ,

25, 16-May, 1804, Joan, BARTLETT, 60, widow,

26, 24-Mar, 1805, Henry, GREEN, 83, ,

27, 14-May, 1805, Maria, OZZARD, 2, ,

28, 12-Jun, 1805, Wm, HUNT, 18, ,

29, 28-Dec, 1805, John, BROWN, 88, ,

30, 12-Mar, 1806, Thomas, TAPP, 70, ,

31, 13-Apr, 1806, Mary, STAYNER, 41, wife of John,

32, 04-May, 1806, James, OZZARD, 51, ,

33, 25-Jul, 1806, Samuel, CORNICK, 36, at Sydling [Sydling St Nicholas: 25 Jul 1806 Samuel CORNICK junr Miller from Grimstone Mill aged 36]

34, 04-Aug, 1806, Mary, CHAPMAN, 2m, ,

35, 02-Nov, 1806, William, GREEN, 76, of Great Toller,

36, 12-Nov, 1806, John, TAUNTON, 3, s of Thomas & Agnes,

37, 23-Nov, 1806, James, COZENS, 19, ,

38, 01-Mar, 1807, Mary, WOOLFRIES, 8, ,

39, 01-Apr, 1807, Richard, LAKE, 4, ,

40, 14-Aug, 1807, Anne, BISHOP, 69, widow at Cattistock [Cattistock: 14 Aug 1807 Ann widow of Willm BISHOP aged 69]

41, 15-Aug, 1807, Samuel, DAVY, 72, ,

42, 20-Dec, 1807, David, CORNICK, 2, at Sydling [Sydling St Nicholas: 20 Dec 1807 David Drake CORNICK of Grimston aged 2]

43, 22-Mar, 1808, Sarah, WILLIS, 9m, ,

44, 20-Dec, 1808, Jacob, HARDY, 61, ,

45, 02-Jan, 1809, Edward, CASHER, 68, ,

46, 22-Jan, 1809, Hannah Vincent, CHAPMAN, 4, d of Richard & Anne,

47, 21-Jun, 1809, Sarah, BRETT, 21, spinster,

48, 10-Jul, 1809, Charles, WILLIS, 46, ,

49, 24-Sep, 1809, William, WOODLAND, 58, ,

50, 06-Dec, 1809, Jesse, ROBERTS, 2m, ,

51, 22-Apr, 1810, Mary, GREEN, 78, wife of Mark,

52, 04-May, 1810, Elizabeth, FOWLER, 84, ,

53, 18-Nov, 1810, Jane, GREEN, 75, of Great Toller widow,

54, 12-Jan, 1811, Henry, DAW, 71, ,

55, 21-Feb, 1811, Elizabeth, BAILEY, 13, ,

56, 06-Apr, 1811, Thomas, WILLIS, 5m, ,

57, 02-Jun, 1811, William, BROWN, 16, ,

58, 27-Jul, 1811, Josepth, WILLIS, 22, ,

59, 28-Aug, 1811, Mark, GREEN, 85, ,

60, 08-Sep, 1811, William, WOODSFORD, 60, ,

61, 10-Jan, 1812, William, GREEN, 80, ,

62, 19-Jan, 1812, Mary, GREEN, 76, widow,

63, 17-Sep, 1812, Jeremiah, WOODLAND, 6m, ,

 

BURIALS AT STRATTON 1813 - 1960

Transcribed by Nigel John

Dorset History Centre Reference - PE/STR : RE4/1

Contains entries from 1813 to 7 Apr 1960. Printed book which had space for 800 entries. However entries 217 to 232 were missed out because two pages stuck together. So there are only 784 burials.

Occasional comments in [    ] are my own.

Entry number, Burial date, Burial year, First names, Surname, Age, Notes including abode any relationship given,

1, 10-Jan, 1813, Eliza, CHAPMAN, 7d, Grimstone,

2, 21-Jan, 1813, Elizabeth, DAVEY, 76, Grimstone,

3, 14-Feb, 1813, Matthew, ROBERTS, 2w, Stratton,

4, 03-Feb, 1814, Sarah, WOODLAND, 68, Frampton,

5, 26-Jun, 1814, Sarah, DAVIS, 2, Broadway,

6, 14-Sep, 1814, Josiah, BRETT, 82, Stratton,

7, 26-Dec, 1814, Robert, LAKE, 50, Frampton,

8, 13-Jan, 1815, Sarah, ROBERTS, 56, Stratton,

9, 28-May, 1815, Sarah, DAVIS, 2, Bockington,

10, 12-May, 1814, James, WILLIS, 2d, StrattonOmitted in the Registry of that year,

11, 25-Aug, 1815, Charles Slew, WILLIS, 70, Stratton,

12, 15-Sep, 1815, Elizabeth, DAVIS, 69, Bradford,

13, 22-Feb, 1816, John, WOODLAND, 68, Stratton,

14, 11-Aug, 1816, Willm, WELMAN, 4m, Long Bredy,

15, 08-Sep, 1816, Robert, DAVIS, 8, Broadway,

16, 11-Feb, 1817, Margaret, FURBER, 77, Stratton,

17, 28-Apr, 1817, Francis, VINCENT, 5m, Stratton,

18, 25-May, 1817, Mary, CASHER, 74, Bere Regis,

19, 18-Aug, 1817, Honour, TAPP, 78, Stratton,

20, 16-Jan, 1818, Robert, GREEN, 19, Stratton,

21, 25-Jan, 1818, Hannah, WOODLAND, 40, Stratton,

22, 12-Apr, 1818, Jane, GREEN, 62, Stratton,

23, 03-Jan, 1819, Elizabeth, BAGWELL, 71, Stratton,

24, 10-Jan, 1819, William, WINSOR, 3, Stratton,

25, 07-Feb, 1819, William, DAVEY, 80, Stratton,

26, 21-Mar, 1819, John, FOX, 71, Stratton,

27, 07-May, 1819, William, FRAMPTON, 16, Dorchester,

28, 14-Dec, 1819, Mary, WINZAR, 59, Wrackleford,

29, 31-Dec, 1819, Ann, DAWE, 82, Stratton,

30, 13-Jun, 1820, Thomas, SPRACKLING, 73, Stratton,

31, 30-Sep, 1820, Honour, BARTLETT, 77, Stratton,

32, 09-Jan, 1821, Hannah, BRETT, 32, Stratton,

33, 12-Jan, 1821, Elizabeth, BRETT, 54, Stratton,

34, 16-Jan, 1821, Alice, BRETT, 2m, Stratton,

35, 17-Jan, 1821, William, GREEN, 63, Grimstone,

36, 03-May, 1821, Mary, BRIDGE, 51, Piddletrenthide,

37, 13-Jun, 1821, Richard, NORTHOVER, 27, Wrackleford,

38, 11-Aug, 1821, Henry, FEAVER, 71, Stratton,

39, 11-Oct, 1821, John, HODDER, 82, Stratton,

40, 07-Jun, 1822, John, STAYNER, 86, Stratton,

41, 04-Sep, 1822, Elizabeth, COZENS, 74, Stratton,

42, 17-Dec, 1822, Joyce, OZZARD, 82, Stratton,

43, 17-Feb, 1823, Sarah, SPRACKLING, 16m, Stratton,

44, 06-Jul, 1823, Jane, WARREN, 46, Bradford,

45, 13-Jul, 1823, Thomas, GREEN, 6w, Stratton,

46, 07-Sep, 1823, Mary, ROBERTS, 8d, Stratton,

47, 03-Dec, 1823, Elizabeth, CHAPMAN, 51, Grimstone,

48, 25-Dec, 1823, Elizabeth, CROFT, 5m, Grimstone,

49, 27-Mar, 1824, William, WOODLAND, 10m, Stratton,

50, 29-Mar, 1824, Elizth, TRAVERS, 43, Halstock,

51, 13-Apr, 1824, Thomas, FEAVER, 79, Stalbridge,

52, 16-Apr, 1824, Joseph, VINCENT, 3, Stratton,

53, 03-Sep, 1824, William, HARDY, 71, Stratton,

54, 27-Sep, 1824, George, OZZARD, 66, Stratton,

55, 07-Nov, 1824, Rebecca, LAKE, 58, Stratton,

56, 12-Feb, 1825, Elizth, BRETT, 71, Stratton,

57, 10-Jul, 1825, Elizabeth, DAW, 83, Stratton,

58, 14-Aug, 1825, Elizabeth, GREGORY, 67, Muckleford,

59, 21-Sep, 1825, Rebecca, CHAPMAN, 80, Grimstone,

60, 20-Oct, 1825, Henry, DUNN, 12, Beaminster,

61, 01-Dec, 1825, Thomas, EASTMAN, 63, Stratton,

62, 05-Jan, 1826, Josiah, BRETT, 21, Stratton,

63, 21-Apr, 1826, Charles, RUSSELL, 20, Stratton,

64, 28-Apr, 1826, Thomas, HARVEY, 9m, Stratton,

65, 17-May, 1826, Christopher, BRETT, 76, Stratton,

66, 02-Jul, 1826, Ann, HARVEY, 38, Stratton,

67, 25-Dec, 1826, Mary, BRETT, 67, Stratton,

68, 30-Apr, 1827, John, GREGORY, 15, Stratton,

69, 02-Sep, 1827, Philip, FOX, 10d, Stratton,

70, 16-Sep, 1827, James, BROWN, 23, Stratton,

71, 09-Oct, 1827, Jasper, RIGGS, 37, Stratton,

72, 14-Jan, 1828, Mary, GIFFORD, 76, Grimstone,

73, 26-Oct, 1828, Deborah, SPRACKLING, 41, Stratton,

74, 20-Aug, 1829, William, WOODLAND, 57, Stratton,

75, 06-Nov, 1829, Rebecca, NORTHOVER, 9, Wrackleford,

76, 29-Nov, 1829, William, FEAVER, 38, Grimstone,

77, 29-Jan, 1830, Charlotte, LEGG, 5d, Grimstone,

78, 07-Feb, 1830, George, RICHARDS, 5w, Stratton,

79, 09-Feb, 1830, Elias, SPRACKLING, 10, Stratton,

80, 16-Feb, 1830, Charles, CROFT, 15m, Grimstone,

81, 23-Feb, 1830, Marian, FEAVER, 41, Storidge Beaminster Dorset,

82, 11-Apr, 1830, George, SERGEANT, 3, Stratton,

83, 29-Apr, 1830, Honour, DAVEY, 66, Stratton,

84, 30-May, 1830, Sarah Watts, HUMBLE, 6m, Dorchester,

85, 02-Jul, 1830, Sarah, FEAVER, 82, Stratton,

86, 19-Sep, 1830, William, FEAVER, 78, Grimstone,

87, 21-Nov, 1830, Maria Theresa, FEAVER, 14m, Storidge Beaminster Dorset,

88, 07-Feb, 1831, Elizabeth, MORRIS, 85, Winfrith,

89, 05-Apr, 1831, James, SERGEANT, 2, Stratton,

90, 20-Oct, 1831, Elizabeth, NELSON, 29, Piddlehinton Dorset,

91, 02-Dec, 1831, Harriet, WINZAR, 3m, Wrackleford in Stratton,

92, 08-Dec, 1831, Jane, RICHARDS, 43, Bradford Peverell,

93, 02-Feb, 1832, Thomas Luke, FEAVER, 3m, Storridge Beaminster Dorset,

94, 07-Mar, 1832, Sarah, DAVEY, 56, Grimstone in Stratton,

95, 24-Mar, 1832, Amelia Drew, GREEN, 7m, Stratton,

96, 15-Apr, 1832, Mary, WOODLAND, 84, Melcombe Regis Dorset,

97, 22-Apr, 1832, Ruth, BRIDLE, 77, Stratton,

98, 03-May, 1832, Ann, DAVEY, 3, Stratton,

99, 11-Jul, 1832, Sarah, SPRACKLIN, 78, Stratton,

100, 12-Aug, 1832, Sarah, BESLEY, 72, Stratton,

101, 07-Oct, 1832, Amelia, GREGORY, , Muckleford in Bradford Peverell,

102, 13-Jan, 1833, Jane, WOODLAND, 57, Stratton,

103, 14-Mar, 1833, Christopher, BRETT, 44, Stratton,

104, 01-May, 1833, Ann, WHITE, 19, Whitchurch,

105, 07-Jul, 1833, Mary, DAVIS, 79, Stratton,

106, 28-Nov, 1833, Morgan, RICHARDS, 79, Stratton,

107, 08-Dec, 1833, James, BAGWELL, 86, Charminster,

108, 13-Feb, 1834, Rebecca A, WOODLAND, m, Stratton,

109, 08-Apr, 1834, Jane, CROFT, 6m, Grimstone,

110, 14-May, 1834, Deborah, NORTHOVER, 24, Stratton,

111, 08-Jun, 1834, Edward Williams, WINZER, 70, Wrackleford,

112, 20-Jul, 1834, Alice, WATTS, 71, Stratton,

113, 24-Aug, 1834, George, PARKER, 11m, Stratton,

114, 16-Oct, 1834, Charles John, HONEYBUN, 7, Grimston,

115, 26-Nov, 1834, Eliza, WAY, , West Coker Somerset,

116, 11-Jan, 1835, Mathew, ROBERTS, 84, Stratton,

117, 10-Apr, 1835, Elizabeth J, BROWN, 11m, Stratton,

118, 11-Jun, 1835, William, NORTHOVER, 84, Stratton,

119, 25-Sep, 1835, Thomas, COUZENS, 71, Grimstone,

120, 20-Dec, 1835, William, THORN, infant, Stratton,

121, 29-Apr, 1836, John Davis, GOULD, 9, Stratton,

122, 13-Jul, 1836, Hannah, GREEN, 59, Stratton,

123, 15-Jul, 1836, Richard, DEVENISH, 44, Stratton,

124, 30-Jul, 1836, Mary, RUSSELL, 75, Stratton,

125, 22-Sep, 1836, William, GREEN, 52, Stratton,

126, 26-Sep, 1836, Henry, KENTFIELD, 36, Higher Bockhampton,

127, 20-Nov, 1836, Thomas William, DAVY, 6m, Grimstone,

128, 04-Dec, 1836, Lucy, GREEN, 9m, Bradford Peverell,

129, 31-Jan, 1837, John, DAVIS, 88, Stratton,

130, 13-Feb, 1837, Jeremiah, BARTLETT, 85, Stratton,

131, 20-Feb, 1837, Thomas, GOULD, 66, Stratton,

132, 27-Apr, 1837, Robert, WILLIS, 73, Stratton,

133, 19-May, 1837, Mary, WILLIS, 65, Stratton,

134, 04-Jun, 1837, John, GREGORY, 72, Muckleford,

135, 23-Jun, 1837, Mary, BOWRING, 14m, Stratton,

136, 15-Jul, 1837, Mary, STAINER, 43, Grimstone,

137, 04-Sep, 1837, Josiah Thomas, DAVEY, 31, Grimstone,

138, 05-Oct, 1837, Elizabeth, WHITE, 16, Whitchurch,

139, 15-Feb, 1838, Priscilla, HARDY, 83, Stratton,

140, 15-Feb, 1838, Josiah, SPRACKLING, 7m, Stratton,

141, 20-Mar, 1838, Alexander, SPRAKLING, 20, Stratton,

142, 03-Apr, 1838, Keziah, CHURCHILL, 4, Stratton,

143, 03-Apr, 1838, Ruth, GREEN, 8m, Stratton,

144, 02-Dec, 1838, Jane, FOX, 69, Melcombe Regis,

145, 05-Feb, 1839, John, WATTS, 82, Stratton,

146, 06-Apr, 1839, Edward Henry Millgate, WAY, 1y9m, Stratton,

147, 10-Oct, 1839, Ann, FRAMPTON, 77, Of the parish of All Saints Dorchester,

148, 01-Nov, 1839, Thomas Bowring, WAY, 3, Stratton,

149, 12-Dec, 1839, Henry, BOWRING, 27, Stratton,

150, 17-Mar, 1840, Gabriel, MEECH, 70, Stratton Died at the Union House,

151, 01-Oct, 1840, James, DAVIE, 7, Stratton,

152, 04-Nov, 1840, Thomas, CROFT, 20, Grimstone,

153, 22-Nov, 1840, Elizabeth, WOOLFREYS, 83, Stratton,

154, 29-Dec, 1840, Mary, GREEN, 70, Grimstone in Stratton,

155, 05-Jul, 1841, Rebecca, SAUNDERS, 37, Watercombe in Pokeswell,

156, 15-Jul, 1841, Betty, GREEN, 69, Langton Herring,

157, 19-Aug, 1841, Mary, WHITE, 36, Whitchurch,

158, 22-Sep, 1841, John, BEASELY, 85, Stratton,

159, 03-Feb, 1842, Sarah, WHITE, 17, Whitchurch,

160, 10-Mar, 1842, Harry, GREEN, 87, Stratton,

161, 23-Mar, 1842, Charles, WILLIS, 63, Stratton,

162, 17-May, 1842, Mary, WHITE, 23, Milton Abbas,

163, 28-Aug, 1842, John, WHITE, 53, Milton Abbas,

164, 15-Nov, 1842, William, FRAMPTON, 72, Stratton,

165, 20-Mar, 1843, Rebecca, CURME, 77, Stratton,

166, 18-Apr, 1843, William, WILLIS, 40, Stratton,

167, 03-May, 1843, Charles, RANDLE, 72, Wrackleford Stratton,

168, 12-Jul, 1843, Eliza, CROFT, 16, Grimstone,

169, 28-Nov, 1843, Henry, FEVER, 66, Grimstone,

170, 18-Dec, 1843, Richard, WOOLFRIES, 85, Stratton,

171, 28-Dec, 1843, Robert, GUPPY, 42, From the Asylum,

172, 02-Jan, 1844, Mary Ann, RANDELL, 8m, Stratton,

173, 20-Jan, 1844, William, DAVEY, 76, Grimston,

174, 26-Apr, 1844, Elizabeth, IRONSIDE, 4m, Grimstone,

175, 07-Aug, 1844, Agnes, TAUNTON, 77, Dorchester,

176, 03-Oct, 1844, Joseph, WILLIS, 63, From the Union late of Stratton,

177, 30-Dec, 1844, Ann, NORTHOVER, 84, Stratton,

178, 16-Jan, 1845, Margaret, STEVENS, , Stratton,

179, 03-Feb, 1845, Harriett, HONEYBUNN, 31, Stratton,

180, 08-Mar, 1845, William Francis, ROBERTS, 4, Stratton,

181, 04-Jun, 1845, Hannah, BRETT, 42, Stratton,

182, 11-Aug, 1845, Robert, PATTISON, 81, Wrackleford in Stratton,

183, 15-Feb, 1846, Jane, BROWN, 82, Stratton[Renumbered 184],

184, 27-Nov, 1845, Rebecca, MILBOURNE, 54, Stratton(intered by mistake buried at Charminster) [Renumbered 183]

185, 03-May, 1846, Elias, SPRACKLING, 11, Stratton,

186, 26-Jul, 1846, William, CAKE, 65, Milton Abbas,

187, 08-Aug, 1846, Ann, RANDLE, 77, Stratton,

188, 23-Aug, 1846, Ann, ROBERTS, 26, Stratton,

189, 03-Apr, 1847, Elizabeth, ROBERTS, 2, From the Union House of Stratton,

190, 26-Sep, 1847, Susannah, GREEN, 2m, Stratton,

191, 30-Oct, 1847, Sarah Ann, TROWBRIDGE, 3m, Stratton,

192, 25-Nov, 1847, Ann, BOWRING, 78, Stratton,

193, 18-Mar, 1848, William, RUSSEL, 87, Stratton,

194, 15-Sep, 1848, Joseph, STROUD, 86, Stratton,

195, 14-Oct, 1848, Sarah Ann, HARVEY, 4m, Stratton,

196, 13-Feb, 1849, Sarah, FEVER, 94, Grimstone,

197, 21-Feb, 1849, Benjamin, SPRACKLIN, 63, Stratton,

198, 27-Feb, 1849, Mary, SPRACKLIN, 63, Stratton,

199, 25-Apr, 1849, Hannah, SYDENHAM, 1y6m, Higher Wrackleford in Stratton,

200, 15-Jul, 1849, Anna, RUSSELL, 39, Stratton,

201, 31-Aug, 1849, Josiah, GREEN, 49, Grimstone,

202, 05-Nov, 1849, William, DAVIS, 63, Stratton,

203, 11-Jan, 1850, Robert, CURME, 87, Upway,

204, 20-Mar, 1850, Sarah Jane, SHEPHARD, 1y9m, Stratton,

205, 20-Mar, 1850, Mary, KERLEY, 4, Stratton,

206, 23-Mar, 1850, Mary, SPRACKLING, 54, Stratton,

207, 23-Jun, 1850, Ann, GREEN, 39, Grimstone,

208, 23-Oct, 1850, Deborah, GREEN, 43, Stratton,

209, 28-Mar, 1851, Thomas Hall, ALLEN, 8, Stratton,

210, 12-Apr, 1851, Mary, FURBER, 76, Stratton,

211, 09-May, 1851, Robert, WILLIS, 49, Stratton,

212, 19-Jun, 1851, Richard, TRAVESS, 75, Stourton Caundle,

213, 22-Jan, 1852, Martha, KENTFIELD, 21, Upway,

214, 27-Mar, 1852, Catherine, EVERETT, 85, Stratton,

215, 13-Apr, 1852, John, WOODLAND, 79, From the Union House,

216, 21-Jun, 1852, Isaac, RENDALL, 13, From the Union House,

The two next pages are blank having been inadvertently passed over from being stick together CT,

233, 09-Aug, 1852, Elizabeth Guppy, BOWRING, 18, Stratton,

234, 14-Oct, 1852, Henry, GREEN, 75, Stratton,

235, 02-Nov, 1852, Anna, CHAPMAN, 67, West Lulworth,

236, 03-Dec, 1852, Robert, LEACH, 74, Grimstone,

237, 26-Jan, 1853, Ann, HONEYBUNN, 10, Grimstone,

238, 25-Feb, 1853, William, KIRLEY, 8, Stratton,

239, 08-Apr, 1853, George, DAVEY, 9, Stratton,

240, 04-Jun, 1853, Sarah, DAVEY, 51, Stratton,

241, 23-Aug, 1853, William, BOWRING, 48, Stratton,

242, 20-Sep, 1853, Mary Ann, NORTHOVER, 16, Stratton,

243, 02-Jan, 1854, Thomas, BOWRING, 83, Stratton,

244, 26-Apr, 1854, John, SPRACKLING, 85, Grimstone,

245, 05-May, 1854, Elizabeth Raiment, LEACH, 86, Stratton,

246, 13-Jun, 1854, Harriet, HOARE, 64, Stratton,

247, 16-Jul, 1854, George, REED, 27, Stratton,

248, 06-Nov, 1854, Alfred, NEEDS, 16, Stratton WS & WR killed by a truck on the rail road

249, 28-Dec, 1854, Susannah Lockyer, WILLIS, 55, Stratton,

250, 10-Jan, 1855, Elizabeth, WOODLAND, 88, Muckleford,

251, 25-Jan, 1855, George, MOSS, 46, GrimstoneWS&W Railway Labourer,

252, 05-Feb, 1855, George, BROWN, 31, Stratton,

253, 27-Jul, 1855, Ann, GALE, 89, Stratton,

254, 03-Nov, 1855, Edward, FURBER, 83, Stratton,

255, 10-Dec, 1855, James, BROWN, 84, Stratton,

256, 19-Feb, 1856, William, BARNES, 20, Stratton,

257, 22-Mar, 1856, Thomas, BAILEY, 80, Stratton,

258, 30-May, 1856, Elizabeth, NORMAN, 29, Grimstone,

259, 14-Aug, 1856, John, TONGUE, 56, From the Union House,

260, 07-Sep, 1856, Maria, WATTS, 72, Stratton,

261, 26-Sep, 1856, Henry, GREEN, 82, Stratton,

262, 06-Oct, 1856, Sarah, BERRIDGE, 1w, Stratton,

263, 29-Oct, 1856, Thomas, FEVER, 73, Charminster,

264, 30-Dec, 1856, Jane, PARDY, 18, Grimstone,

265, 23-Feb, 1857, Maria, THORNE, 46, Grimstone,

266, 06-Apr, 1857, William, SPRACKLIN, 66, Stratton,

267, 25-May, 1857, Annie, TODD, 23, Okeford Fitzpaine,

268, 05-Aug, 1857, Mary Jane, BERRIDGE, 3, Stratton,

269, 09-Oct, 1857, Thomas, CHAPMAN, 81, West Lulworth - Thomas Chapman is an error. It should have been Thomas Andrew Chapman. The mistake was discovered 31 May 1858 and rectified 6 Jun 1858 by me Charles Tucker Incumbent In the Presence of Thomas Willis & William Randall Churchwardens according to the act of Parliament 52 George 3rd Sect 15

270, 30-Nov, 1857, Sarah Stoke, HONEYBUNN, 21, Grimstone,

271, 01-Mar, 1858, Ann, CAKE, 75, Milton Abbas,

272, 07-Mar, 1858, Eliza, WOOLFORD, 24, Stratton,

273, 02-Jun, 1858, Sebara, BROWN, 67, Stratton,

274, 26-Oct, 1858, Walter James, WHITE, 2, Stratton,

275, 01-Nov, 1858, Charles, EVERETT, 52, From the Dorset County Hospital late of Stratton,

276, 24-Dec, 1858, Esther, KING, 88, Grimstone,

277, 16-Jan, 1859, Elizabeth, ROBERTS, 84, Stratton,

278, 21-Jan, 1859, Robert, DAY, 75, Stratton,

279, 23-Jan, 1859, James, ROBERTS, 85, Stratton,

280, 24-Jan, 1859, Ann, SHORT, 48, Stratton,

281, 30-Jan, 1859, James, TRAVIS, 24, Stratton,

282, 24-Feb, 1859, Frances Jane, SHORT, 16, Stratton,

283, 27-Mar, 1859, George William, HARWOOD, 2, Grimstone,

284, 10-Apr, 1859, Elias, TROTT, 56, Stratton,

285, 16-May, 1859, Mary, TROWBRIDGE, 54, Stratton,

286, 08-Jun, 1859, William, BRETT, 48, From Chesil in the Isle of Portland late of Stratton

287, 29-Jun, 1859, Jonathan, CROCKER, 53, Grimstone,

288, 07-Aug, 1859, Frederic Frampton, FOX, 9, Stratton,

289, 15-Aug, 1859, Edith Elizabeth Andrews, RANDALL, 3m, Grimstone,

290, 31-Aug, 1859, Ellen Maria, GRINTER, 15, Grimstone,

291, 20-Jan, 1860, Eli, SPRACKLIN, 45, Stratton,

292, 11-Mar, 1860, Sarah, STEVENS, 60, Stratton,

293, 03-Apr, 1860, Mary Ann Maud, ALLEN, 23, Stratton,

294, 29-Jul, 1860, Ephraim, GREEN, 1y3m, Stratton,

295, 26-Sep, 1860, Elizabeth, PARDEY, 1d, Grimstone,

296, 24-Oct, 1860, Philip, FOX, 70, Charminster,

297, 24-Nov, 1860, Hannah, BRIDLE, 68, Stratton,

298, 09-Dec, 1860, George, BURRIDGE, 2, Stratton,

299, 11-Dec, 1860, Elizabeth, BRETT, 21, Stratton,

300, 14-Dec, 1860, Emily Gregory, BRIDLE, 25, Stratton,

301, 10-Feb, 1861, William, DAVEY, 59, Winterbourn St Martins,

302, 29-Mar, 1861, James, STAINES, 44, Grimstone,

303, 13-Apr, 1861, Mary, FRAMPTON, 85, Langton Herring,

304, 27-Apr, 1861, Frances, BRETT, 23, Stratton,

305, 19-May, 1861, William, GREEN, 17, Maiden Newton,

306, 31-Jul, 1861, Jane, WINZAR, 68, Wrackleford in Stratton,

307, 21-Apr, 1862, Sarah, DAVIS, 52, Stratton,

308, 16-May, 1862, Mary Ann, CHARLES, 38, Grimstone,

309, 21-Jul, 1862, William, EVERETT, 83, Stratton,

310, 11-Oct, 1862, Joseph Charles, SPRACKLING, 6m, Stratton,

311, 04-Dec, 1862, Robert, TALBOT, 57, Wrackleford,

312, 11-Dec, 1862, Ann, SPRACKLING, 57, Stratton,

313, 14-Dec, 1862, Mary, READ, 70, Stratton,

314, 01-Feb, 1863, Joseph, HONEYBUNN, 1y3m, Grimstone in Stratton,

315, 19-Feb, 1863, Sarah Ann, HONEYBUNN, 2, Grimstone in Stratton,

316, 17-Mar, 1863, Charles, NEWBERRY, 51, Grimstone,

317, 12-Apr, 1863, Elizabeth, BROWN, 4d, Stratton,

318, 24-Aug, 1863, Elizabeth, GALE, 37, Bomson in Stinsford,

319, 10-Jan, 1864, William, READ, 71, Stratton,

320, 17-Jan, 1864, Elizabeth, BRETT, 76, Stratton,

321, 06-Mar, 1864, Fanny, DAVIS, 10m, Grimstone,

322, 26-Jul, 1864, Mary Read, PALMER, 20m, Grimstone,

323, 05-Sep, 1864, Elizabeth, CHURCHILL, 72, Stratton,

324, 15-Mar, 1865, Martha Ellen, PARKER, 9m, Stratton,

325, 25-Mar, 1865, Charles, PARDEY, 35, From the Parish of All Saints Dorchester,

326, 27-May, 1865, James, FRAMPTON, 27, Grimstone,

327, 28-Jun, 1865, Susannah, KENTFIELD, 58, Okeford Fitzpaine,

328, 29-Aug, 1865, John, GOULD, 70, Grimstone,

329, 09-Oct, 1865, Mary Elizabeth, GREEN, 4, Stratton,

330, 22-May, 1866, Richard, DAVIS, 37, Higher Wrackleford,

331, 06-Aug, 1866, William Brett, GREENHAM, 7, Stratton,

332, 10-Dec, 1866, Jane, CHURCHILL, 36, Charminster,

333, 20-Jan, 1867, George, HARVEY, 82, Stratton,

334, 28-Jan, 1867, Mary, BOWRING, 64, Stratton,

335, 07-Apr, 1867, William, HARVEY, 46, From the Dorset County Hospital,

336, 17-May, 1867, William Frampton, KELLOWAY, 25, Stratton,

337, 25-Jul, 1867, George, ALLEN, 56, Stratton,

338, 13-Oct, 1867, Henry, BROWN, 1w, Stratton,

339, 19-Nov, 1867, Samuel, WINZAR, 77, Stratton,

340, 03-Dec, 1867, Harriet, WAY, 61, Stratton,

341, 08-Dec, 1867, John, RUSSELL, 71, Stratton,

342, 04-Feb, 1868, Elizabeth, DAVIS, 81, Stratton,

343, 05-Mar, 1868, Mary, WILLIS, 67, Stratton,
