Baptisms 1653-1780
DHC/DRO film MIC/R/596
Transcribed by Caryl Parsons
| Date | Forename | SURNAME | Rlshp | Father | Mother | Notes |
| 11.10.1653 | Ann | DYER | d.o. | John | Dorothy | |
| 30.11.1653 | ?Grace | ?FLOWER | d.o. | John | Mary | |
| 15.11.1653 | John | JOLIFFE | s.o. | Nicholas | Joane | |
| 29.3.1654 | Jane | BUNTER | d.o. | Thomas | Elizabeth | |
| 6.5.1654 | Thomas | ?FRIZWITH | s.o. | ?Ellis | not given | |
| 21.5.1654 | Martha | FRIZWITH | d.o. | William | Margaret | |
| 19.6.1654 | Ambrose | CHAFFY | s.o. | Thomas | Margery | |
| 30.7.1654 | ?I/Asmael | LODGE | b.b.s.o. | not given | Constance | |
| 17.9.1654 | Mary | WARREN | d.o. | John | Margaret | |
| 25.11.1654 | William | BAKER | s.o. | Thomas | Ann | |
| 20.10.1654 | John | SHEPHARD | s.o. | John | Elizabeth | |
| 28.1.1654/5 | John | LINNE | s.o. | ?Chafy | Katherine | |
| 3.1.1654/5 | Mary | MILLER | d.o. | Thomas | not given | |
| 30.1.1654/5 | William | MICHELL | s.o. | Nicholas | not given | |
| 13.2.1654/5 | Edith | KIDDLE | d.o. | James | not given | |
| 23.4.1655 | Dorothe | CLARKE | d.o. | Danyell | Sarah | |
| 7.5.1655 | Henry | HAYWARD | s.o. | Henry | Elizabeth | |
| 7.6.1655 | John | MILLER | s.o. | Gregory | Mary | |
| 17.6.1655 | Jeane | ?SH/TOUNT | d.o. | John | Joane | |
| 4.7.1655 | Elizabeth | CUFFE | d.o. | Ambrose | Edith | |
| 23.9.1655 | Elizabeth | ?SPINY | d.o. | William | not given | of ?Foerington |
| 22.10.1655 | John | CHAFFY | s.o. | William | Elizabeth | |
| 6.1.1655/6 | Robert | FRISWITH | s.o. | William | Margaret | |
| 10.2.1655/6 | Charity | ?JOLIFFE | d.o. | Nicholas | Joane | |
| 17.1.1655/6 | Walter | GILLINGHAM | s.o. | Ralph | ?Leuse | |
| 5.5.1656 | Anne | BAKER | d.o. | Thomas | Anne | |
| 13.5.1656 | Dorothe | BROWNSEY | d.o. | William | Elizabeth | |
| 24.5.1656 | Jonathan | CADDY | s.o. | John | Honour | |
| 26.5.1656 | Mary | GILLINGHAM | d.o. | Thomas | Mary | |
| 13.7.1656 | Margaret | FLOWER | d.o. | John | Mary | |
| 22.7.1656 | John | WARREN | s.o. | John | Margaret | |
| 27.11.1656 | Anne | DYER | d.o. | Peter | Jane | |
| 19.1.1656/7 | George | SHEPHARD | s.o. | John | Elizabeth | |
| 4.3.1656/7 | Grace | MILLER | d.o. | Thomas | Grace | |
| 19.3.1656/7 | William | MILLER | s.o. | Gregory | Mary | |
| 15.9.1657 | Thomas | DERBE | b.b.s.o. | not given | ?Alice | a base chyld' |
| 16.12.1657 | ?Frances | BROWNSEY | d.o. | William | Elizabeth | |
| 26.12.1657 | Margaret | KIDDLE | d.o. | Thomas | Elizabeth | |
| 19.10.1657 | Ralph | SANDERS | s.o. | William | not given | Gent: |
| 29.3.1658 | Thomas | HOMES | s.o. | Henry | Hester | |
| 30.3.1658 | Samuel | CLARKE | s.o. | Danyell | Sarah | |
| 30.3.1658 | Elizabeth | HAYWARD | d.o. | Henry | Elizabeth | |
| 12.4.1658 | John | MICHELL | s.o. | Nicholas | Joan | |
| 16.4.1658 | Joane | ?STOUNT | d.o. | John | Joan | |
| 28.4.1658 | Honour | JOLLYFE | d.o. | Nicholas | Joan | |
| 24.5.1658 | Thomas | BAKER | s.o. | Thomas | Anne | |
| 14.6.1658 | Anne | GILLINGHAM | d.o. | Thomas | Mary | |
| 16.8.1658 | Ann | ?EARES | d.o. | Thomas | not given | |
| 12.10.1658 | Hannah | CHAFFY | d.o. | John | Hannah | |
| 22.10.1658 | Honour | CADDY | d.o. | John | Honour | |
| 2.11.1658 | Gregory | MILLER | s.o. | Thomas | Grace | |
| 4.12.1658 | Thomas | DRINKEWATER | s.o. | George | Elizabeth | |
| 25.12.1658 | Walter | BIRT | s.o. | John | Martha | |
| 8.2.1658/9 | Rebecca | ENGLISH | d.o. | Danyell | Rebecca | |
| 14.2.1658/9 | Joane | GAULER | d.o. | James | Jane | |
| 2.3.1658/9 | Edward | SANDERS | s.o. | William | Frances | Gent: |
| 17.4.1659 | Mary | FLOWR | d.o. | John | Mary | |
| 7.6.1659 | Edith | KIDDLE | d.o. | Thomas | Elizabeth | |
| 30.6.1659 | Mary | LYE | d.o. | Henry | Margaret | |
| 1.8.1659 | Joane | ?HOMES | d.o. | Moses | Joane | |
| 30.4.1660 | George | DYER | s.o. | Peter | Jane | |
| 4.5.1660 | Anne | MILLER | d.o. | Thomas | Grace | |
| 10.6.1660 | Charles | WARREN | s.o. | John | not given | |
| 10.6.1660 | Elizabeth | GAULER | d.o. | James | Joane | |
| 31.7.1660 | Nicholas | ?GALLAP | s.o. | Thomas | Elizabeth | Esqr |
| 3.10.1660 | Peter | MICHELL | s.o. | Peter | Margaret | |
| 26.12.1660 | Hanna | LYE | d.o. | Henry | Margaret | |
| 5.2.1660 | Richard | JOLYFFE | s.o. | Nicholas | Joan | |
| 15.2.1660 | Judith | EIRES | d.o. | Thomas | ?Ury | |
| 21.3.1660 | Mary | HAYWARD | d.o. | Henry | Elizabeth | |
| 26.3.1661 | Richard | KIDDLE | s.o. | Richard | ?Avis | |
| 26.3.1661 | Thomas | ?LAVE | s.o. | Humphry | Jane | |
| 29.6.1661 | Mary | ?PHELPS | d.o. | William PHELPS | Katherine ?MOLINS | ?Two surnames |
| 2.7.1661 | Joan | ?STOUNT | d.o. | John | Joan | |
| 9.7.1661 | William | CLERKE | s.o. | Danyell | not given | |
| 29.7.1661 | Susanna | CADDY | d.o. | John | Honour | |
| 29.9.1661 | Mary | CHAFFY | d.o. | John | Hannah | |
| 11.12.1661 | William | BROWNSEY | s.o. | William | Elizabeth | |
| 7.2.1661 | Mary | THOMAS | d.o. | William | Mary | |
| 31.3.1662 | Henry | GAULER | s.o. | James | Joan | |
| 19.8.1662 | John | DYER | s.o. | Peter | Jane | |
| 19.8.1662 | William | MILLER | s.o. | Thomas | Grace | |
| 2.9.1662 | Mary | BARNES | d.o. | William | Mary | |
| 3.9.1662 | James | MICHELL | s.o. | Peter | Margaret | |
| 4.10.1662 | Mary | CROCKER | d.o. | William | Mary | |
| 29.11.1662 | Mary | CHAFFY | d.o. | John | Mary | |
| 2.12.1662 | John | MICHELL | s.o. | Thomas | Anne | |
| 8.1.1662 | Henry | LYE | s.o. | Henry | Margaret | |
| 21.3.1663 | Andrew | ELFORD | s.o. | Andrew | Mary | |
| 28.4.1663 | Mary | JOLLIFFE | d.o. | Nicholas | Joane | |
| 18.5.1663 | James | GAULER | s.o. | James | Joan | |
| 20.5.1663 | Jane | ?DARKE | d.o. | not given | Alice | base born child |
| 18.9.1663 | Katherine | KIDDLE | d.o. | Thomas | Elizabeth | |
| 30.11.1663 | Ursula | EIRES | d.o. | Thomas | ?Ury | |
| 18.12.1663 | Dorothe | GODDARD | d.o. | John | Margery | |
| 22.12.?1664 | Elizabeth | PARRIS | d.o. | Thomas | Constance | |
| 1.1.1664 | Sarah | FORD | d.o. | not given | Mary | base born child |
| 29.2.1664 | Thomas | WEECH | s.o. | Thomas | Anne | |
| 1.8.1664 | John | LANE | s.o. | Humphry | not given | |
| 8.11.1664 | John | CHAFFY | s.o. | John | Hannah | |
| 16.12.1664 | Elizabeth | BARNES | d.o. | William | Elizabeth | |
| 21.12.1664 | William | CROCKER | s.o. | William | Mary | |
| 6.2.1664 | Danyell | DYER | s.o. | Peter | Jane | Dates mixed up |
| 16.2.1665 | John | GAULER | s.o. | James | Joan | |
| 18.4.1665 | Rebecca | ENGLISH | d.o. | Danyell | Rebecca | |
| 27.2.1665 | Joseph | R/KIDDLE | s.o. | Richard | Avis | |
| 1.3.1665 | John | WEECH | s.o. | Thomas | Anne | |
| 4.3.1665 | John | CHAFFY | s.o. | John | Hannah | |
| 20.2.1666 | James | JOLLYFFE | s.o. | Nicholas | not given | |
| 29.1.1666 | Jane | LANE | d.o. | Humfery | Jane | |
| 27.12.1666 | Henry | CHAFFY | s.o. | John | Hannah | |
| 1.11.1667 | Grace | CADDY | d.o. | John | Honour | |
| 21.11.1667 | Samuell | BENNETT | s.o. | John | Elizabeth | |
| 3.12.1667 | Frances | HARBYE/HANBYE | d.o. | George | Frances | |
| 27.12.1667 | Elizabeth | WEECH | d.o. | Thomas | not given | |
| 13.5.1667 | Christian | LANE | d.o. | John | not given | |
| 2.3.1668 | Thomas | CHAFFY | s.o. | Thomas | not given | |
| ?13.3.1668 | William | CHAFFY | s.o. | Short John | not given | |
| 29.9.1668 | Henry | ?PARLERY | s.o. | Henry | not given | |
| 30.3.1668 | Mary | PENNY | d.o. | John | not given | |
| 20.9.1668 | Mary | RYALL | d.o. | not given | not given | |
| 10.3.1668 | Richard | FROST | s.o. | Richard | Mary | |
| 1.1.1668 | Joseph | DOBER | s.o. | John | not given | |
| ?May 1669 | George | YOUNG | s.o. | Thomas | Elizabeth | born 28 April, bapt abt a month after |
| ? 1669 | Thomas | CHAFFIE | s.o. | John | Hannah | born about All Saints Day |
| 6.1.1670 | Ephriam | POPE | s.o. | Will: | not given | |
| 1.11.1670 | George | HARVY | s.o. | Mr George | Frances | |
| 12.3.1670 | Ruth | CHAFFY | d.o. | (Short) John | not given | |
| 2.2.1671 | Thomas | YOUNG | s.o. | Thomas | not given | |
| 4.2.1671/2 | John | DYER | s.o. | John | not given | |
| 20.2.1671 | Elizabeth | ELSWORTH | d.o. | Nicholas | not given | |
| 1671 | Bette | CHAFFIE | d.o. | John | Hannah | was born about Micalmas 1671 (note added) |
| 25.3.1672 | Joane | ELSWORTH | d.o. | Nicolas | not given | |
| 28.3.1672 | Mary | COX | d.o. | Tho: | not given | |
| 14.4.1672 | John | CUFF | s.o. | Ambrose | not given | |
| 7.5.1672 | John | GODDARD | s.o. | John | not given | |
| 12.5.1672 | Mary | ?FRIZWILL | d.o. | Robert | not given | |
| 2.7.1672 | Humphry | CADDY | s.o. | John jun: | not given | |
| 24.7.1672 | William | ?FOUR | s.o. | not given | Mary | base born child |
| 1.8.1672 | Richard | PARIS | s.o. | Tho: | not given | |
| 12.11.1672 | Mary | POPE | d.o. | Will: | not given | |
| 15.12.1672 | John | DOBER | s.o. | John | not given | |
| 14.1.1672 | Joan | BARNS | d.o. | Will: | not given | |
| 4.2.1672 | Thomas | COOK | s.o. | John | not given | |
| 11.2.1672 | George | DRINKEWATER | s.o. | George | not given | |
| 13.2.1672 | Edith | KIDDLE | d.o. | John | not given | |
| 1.4.1673 | Ann | CROCKER | d.o. | Will: | not given | |
| 1.6.1673 | John | HOMES | s.o. | Henry | not given | |
| 3.8.1673 | Elizabeth | LANE | d.o. | Humphry | not given | |
| 5.8.1673 | Henry | FROST | s.o. | Rich: | not given | |
| 19.10.1673 | Susanna | KIDDLE | d.o. | Rich: | not given | |
| 17.11.1673 | Joan | HARVY | d.o. | Mr George | not given | |
| 4.12.1673 | John | DICKER | s.o. | Simon | not given | |
| 28.1.1673 | Elizabeth | CADDY | d.o. | John | not given | |
| 17.3.1673/4 | Thomas | GODDARD | s.o. | John | not given | |
| 18.4.1674 | Elizabeth | EYRES | d.o. | John | not given | |
| 26.5.1674 | Roger | COFFIN | s.o. | Roger | not given | |
| 30.6.1674 | Nathaniel | CHAFFY | s.o. | John | Hannah | |
| 19.7.1674 | Charles | HOMES | s.o. | Henry | not given | |
| 21.7.1674 | Nicholas | WEECH | s.o. | Nicholas | not given | |
| 2.8.1674 | Mary | ELSWORTH | d.o. | Nicholas | not given | |
| 8.10.1674 | Thomas | FOOKS | s.o. | Thomas | not given | |
| 29.12.1674 | John | YOUNG | s.o. | Thomas | not given | |
| 29.3.1675 | Richard | LOCK | s.o. | Tho: | not given | |
| 9.5.1675 | Elnour | KIDDLE | d.o. | John | Frances | |
| 19.7.1675 | Bette | POPE | d.o. | William | not given | |
| 24.11.1675 | John | LODGE | s.o. | Ismael | not given | twin birth |
| 24.11.1675 | Phillip | LODGE | s.o. | Ismael | not given | twin birth |
| 11.1.1675 | Edith | BUTT | d.o. | John | not given | |
| 11.1.1675 | Mary | ELSWORTH | d.o. | Nicholas | not given | |
| 17.1.1675 | John | FROST | s.o. | Richard | not given | |
| 21.2.1675/6 | Peter | DYAR | s.o. | John | not given | |
| 23.2.1675/6 | Maud | COOK | d.o. | John | not given | |
| 14.3.1675/6 | Ann | CADDY | d.o. | John | not given | |
| 7.3.1675/6 | Edith | CHAFFY | d.o. | John (long) | Jane | |
| ?24.4.1676 | Elias | ?FRIZWILL/TH | s.o. | Robert | not given | |
| 27.4.1676 | William | ATKINS | s.o. | Will: | not given | |
| 8.5.1676 | Mary | DRINKWATER | d.o. | George | not given | |
| 6.6.1676 | John | ?WEELCH | s.o. | Nicholas | Elizabeth | |
| 13.6.1676 | John | WHIFFIN | s.o. | Henry | Elizabeth | |
| 26.6.1676 | Samuel | GODDARD | s.o. | John | Mary | |
| 26.6.1676 | Edith | BARNS | d.o. | Will: | Mary | |
| 27.7.1676 | George | TREVILLIAN | s.o. | Henry | Sarah | |
| 19.10.1676 | Mary | SHUTE | d.o. | Will: | Elizabeth | |
| 2.2.1676 | Nicholas | FOOKS | s.o. | Thomas | Elizabeth | |
| 9.2.1676 | Elizabeth | NOTLY | d.o. | George | Alice | |
| 30.4.1677 | Jane | CHAFFY | d.o. | John | Jane | |
| 6.5.1677 | John | DYER | s.o. | John | Amie | |
| 30.5.1677 | Robert | ?FRIZWILL/TH | s.o. | Robert | not given | |
| 4.6.1677 | Daniel | ?POWN | s.o. | Ambrose | not given | |
| 27.6.1677 | Nicholas | ELSWORTH | s.o. | Nicholas | not given | |
| 5.10.1677 | Thomas | DARK | s.o. | Tho: | not given | |
| 31.10.1677 | Thomas | ATKINS | s.o. | Will: | not given | |
| 20.11.1677 | Thomas | CADDY | s.o. | John jun: | not given | |
| 23.12.1677 | Daniel | CLARK | s.o. | John | not given | |
| 19.2.1677 | Henry | WHIFFIN | s.o. | Henry | Elizabeth | |
| 10.3.1677 | John | DIER | s.o. | not given | Ann | base born child |
| 17.3.1677 | Elizabeth | EYRES | d.o. | Thomas | Ann | |
| 16.4.1678 | John | KIDDLE | s.o. | John | Frances | |
| 28.4.1678 | William | CUFF | s.o. | Ambrose | Rachel | |
| 3.5.1678 | Elizabeth | PENNY | d.o. | Richard | not given | |
| 18.6.1678 | William | CROCKER | s.o. | William | not given | |
| 23.6.1678 | William | LODGE | s.o. | Ismael | not given | |
| 26.7.1678 | Nicholas | CLARK | s.o. | Nicholas | ?Ruth | |
| 27.7.1678 | Ann | DOWNTON | d.o. | John | Ann | |
| 27.7.1678 | George | CHAFFY | s.o. | John | Jane | |
| 22.9.1678 | Daniel | STAINOUR | s.o. | Daniel | Rebecca | |
| 19.11.1678 | ?Martha | SHUTE | d.o. | Willm: | not given | ?Rector |
| 12.1.1678 | ?Martha | GALLER | d.o. | not given | Jean/Joan | base born child |
| 18.2.1678 | Ann | DRINKWATER | d.o. | George | not given | |
| 4.3.1678 | Ambrose | POWND | s.o. | Ambrose | not given | |
| 16.3.1678 | Jane | EYRES | d.o. | John | not given | |
| 6.4.1679 | Elizabeth | CADDY | d.o. | John | Honour | |
| 12.5.1679 | Elizabeth | FOOKS | d.o. | Thom: | Eliz: | |
| 18.5.1679 | Dorothy | ELSWORTH | d.o. | Nicholas | Mary | |
| 3.6.1679 | John | LANGHORN | s.o. | Richard | Elizab: | |
| 20.7.1679 | John | DARK | s.o. | Tho: | not given | |
| 22.8.1679 | George | WHIFFEN | s.o. | Henry | Elizabeth | |
| 13.11.1679 | Thomas | CHAFFE | s.o. | Thomas | not given | |
| 15.?.1679 | Richard | ATKENS | s.o. | William | Ann | |
| 15.12.1679 | Mary | MULLER | d.o. | Nathanell | Marry [sic] | |
| 14.1.1679 | John | YONG | s.o. | John | Jean | |
| 22.1.1679 | ?Jean | ?SHIPPARD | d.o. | Edward | Susan | |
| 8.2.1679 | Constance | ?LEGE | d.o. | ?Ismal | Elizabeth | |
| 25.2.1679 | Judeth | DOWNTON | d.o. | John | An | |
| 25.3.1680 | Nehemiah | FRISWITH | s.o. | Tho: | not given | |
| 19.4.1680 | ?Henry | HOMES | s.o. | Henry | Jane | |
| 30.4.1680 | Jane | COOKE | d.o. | John | Jane | |
| 9.5.1680 | Jane | DOBER | d.o. | John | not given | |
| 20.5.1680 | Mary | BAKER | d.o. | John | Mary | |
| 11.6.1680 | Benjamin | EDITH | s.o. | John | Mary | |
| 22.8.1680 | not given | CADDY | s.o. | John | not given | |
| 22.9.1680 | John | BARNES | s.o. | William | not given | |
| 27.12.1680 | Sarah | KENISON | d.o. | Bridj: | L/Patj/ienia | |
| 3.1.1680 | Faith | BLITT | d.o. | John | Faith | |
| 6.3.1681 | John | KIDDLE | s.o. | John | Honour | |
| 12.2.1681 | John | ELSWORTH | s.o. | Nicholas | not given | |
| 7.4.1681 | William | ROBERT | s.o. | George | not given | |
| 30.5.1681 | Thomas | WHIFFIN | s.o. | Henry | not given | |
| 25.10.1681 | John | EDJE | s.o. | John | not given | twin birth |
| 25.10.1681 | James | EDJE | s.o. | John | not given | twin birth |
| 8.1.1681 | Elizabeth | HAYWOOD | d.o. | Edmond | not given | Some dates seem to be out of order |
| 29.1.1861 | Elizabeth | TROAKE | d.o. | William | not given | |
| 7.2.1681 | Mary | KIDDLE | d.o. | Thomas | not given | |
| 11.11.1681 | Sarah | MAYO | d.o. | William | Mary | |
| 24.5.1682 | John | DOWNTON | s.o. | John | An | Spelling and handwriting variable! |
| 1.11.1682 | Martha | ?BARAKR | d.o. | John | Marey | |
| 26.12.1682 | Thomas | DYER | s.o. | Thomas | Mare | |
| 17.1.1682 | ?Elezsbeth | CHAFEY | d.o. | ?Marthn | ?Ezsebeth | |
| 25.10.1863 | Elizeth | FRISWORTH | s.o. | Thomas | An | Difficult to read, definitely 'sone of' |
| 26.1.1683 | Susana | SHEPARD | d.o. | Francis | Susana | |
| 30.1.1683 | ? | DYER | s.o. | Thomas | Mary | |
| 6.2.1683 | Edmon | ? | s.o. | Edmon | ?Jdoth | |
| ?.3.1684 | George | YONGE | s.o. | John | Jane | |
| 30.3.1684 | Thomas | ? | s.o. | Henrey | Jane | |
| 1.4.1684 | Thomas | DOWNTON | s.o. | John | An | |
| 18.7.1684 | Marthew | CHAFFEY | s.o. | Marthew | ?Ezlebeth [?Elizabeth] | |
| 18.5.1684 | ?Johnye | LYNE | s.o. | John | ? | |
| 15.2.1684 | Marey | DYER | d.o. | Thomas | Marey | |
| ?.?.1685 | Willham | ?KINSMAN | s.o. | ?Ralph | Elizbeth | |
| ?24.4.1685 | Wiliham | ?GILLYAMS | s.o. | ? | Margaret | |
| 24.5.1685 | Abraham | ?WHOOMES | s.o. | Henerey the elder | Edothe | |
| 6.?.1685 | Joane/Jane | ? | d.o. | Nicholas | Mary | |
| 20.12.1685 | Faith | BUTT | d.o. | John | Faith | |
| 17.12.1685 | Elizabeth | PULLEN | d.o. | John | Anne | Rector of Holwall, born 6 dec, between 4 and 5 in afternoon |
| 25.8.1685 | James | KITTDELL | s.o. | John | Honour | |
| 27.8.1685 | Elizabeth | WIFFEN | d.o. | Henerry | Elizbeth | |
| 1.11.1685 | ?Marei Ane | CHAFFEY | d.o. | John | Jane | |
| 3.11.1685 | Anne | DRINKWATER | d.o. | George | Anne | |
| 14.12.1685 | John | CHAFFEY | s.o. | ?Jonathan | ? | |
| 2.2.1685 | Elizbeth | BUTT | d.o. | John | Faith | |
| 2.5.1686 | Nathaniel | MULLER | s.o. | Nathaniell | Marry [sic] | |
| 20.6.1686 | Wiliam | LINE | s.o. | John | ?Thomzen | |
| 5.2.1686 | Thomas | ? | s.o. | Thomas | Jane | |
| 7.3.1686 | Jonathan | DIER | s.o. | ?Thomas | Mary | |
| 13.3.1686 | Esther | ?HOLMES | d.o. | Henry | Jane | |
| 31.3.1687 | ?Edith | GILLINGHAM | d.o. | Nicholas | Margaret | |
| ?.?8. 1687 | ?Martha | ?FISHER | d.o. | John | not given | |
| ?.10.1687 | James | PULLEN | s.o. | John | Anne | born 3rd October, baptized ?'this day and the dyed' |
| 11.12.1687 | John | DRINKWATER | s.o. | George | not given | |
| 17.12.1687 | Jo/ane | KIDDLE | d.o. | Thomas junior | ?Joan | |
| 22.2.1687 | Susana | CLARKE | d.o. | Nicholas | not given | |
| 29.2.1687 | Elizabeth | DOWNTON | d.o. | John | Anne | |
| 4.3.1687 | Mary | DOBER | d.o. | John | Mary | |
| 4.3.1687 | Mary | DARK | d.o. | Thom: | Joan | |
| 21.5.1688 | William | YOUNG | s.o. | John | Jane | |
| 24.7.1688 | John | HAYWARD | s.o. | John ?ibid/obit | Joanne | |
| 29.7.1688 | Anne | DYER | d.o. | George | Anne | |
| 30.7.1688 | Esther | TREVILLIAN | d.o. | Thomas | Kathey | |
| 14.8.1688 | Elizabeth | CHAFFEY | d.o. | Mathew | Hephibah | |
| 30.9.1688 | Thomas | PULLEN | s.o. | John | Anne | born the same day 'between 1 and 2 of ye clock', afternoon |
| 30.9.1688 | Sarah | PULLEN | d.o. | John | Anne | born the same day 'between 1 and 2 of ye clock', afternoon |
| 17.3.1688/9 | Henry | WRANCH | s.o. | Sebastian | not given | |
| 21.3.1688/9 | Anne | CLARKE | d.o. | Nicholas | Goodman DARRANT's daughter' | his wife |
| 7.4.1689 | Thomasin | LINE | d.o. | John | Thomasin | |
| 16.4.1689 | Mary | DOWNTON | d.o. | John | Ann | |
| 21.5.1689 | Susanna | BARNS | d.o. | William | Susa: | |
| 21.5.1689 | Robert | GARTRIL | s.o. | Rob: | not given | |
| 25.5.1689 | Henary | DYER | s.o. | John | Elizabeth | |
| 9.7.1689 | William | DYER | s.o. | Thomas | Mary | |
| 4.8.1689 | Grace | HOLMES | d.o. | Henary | Jane | |
| 5.9.1689 | Peter | TROKE | s.o. | William | Mary | |
| 9.10.1689 | Robert | ?TISARD | s.o. | John | Katherine | |
| 20.10.1689 | Nathaniel | MULLET | s.o. | Natha: | Mary | |
| ?.11.1689 | John | DARK | s.o. | Tho: | Joan | |
| 25.12.1689 | Mary | CARTER | d.o. | Henry | Mary | |
| 12.1.1689 | William | THORN | s.o. | Thomas | Edith | |
| 21.4.1690 | Richard | KIDDLE | s.o. | Tho: junior | Joan | |
| 22.4.1690 | John | DOBER | s.o. | John | Mary | |
| 27.4.1690 | Nathaniel | DYER | s.o. | George | Anne | |
| 26.5.1690 | Elizabeth | GAWLER | d.o. | not given | not given | |
| 27.5.1690 | Joseph | KIDDLE | s.o. | John | Honour | |
| 13.8.1690 | Thomas | DRINKWATER | s.o. | George | not given | |
| Added | out of order | |||||
| 1682 | Mary | PULLEN | d.o. | John | Anne | Minister. Born 8.4.1682, about 4 o'clock afternoon |
| at Northington in Hantshire, bapt 6.5.1682 | ||||||
| 1683/4 | John | PULLEN | s.o. | John | Anne | born 20th February, bapt 7th March following year |
| at Northington, Hantshire | ||||||
| 16.1.1690 | George | BARNES | s.o. | William | Susanna | |
| 18.1.1690 | Samuell | DYER | s.o. | Daniel | not given | |
| 16.2.1690 | Damaris | LINE | d.o. | John | not given | |
| 31.3.1691 | Mary | FRANKLIN | d.o. | John | Ester | |
| 6.4.1691 | Edith | THORN | d.o. | Tho: | Edith | |
| 21.6.1691 | Anne | WEECH | d.o. | Thomas | not given | |
| 22.7.1691 | Elizabeth | LODER | d.o. | James | not given | of post house |
| 26.7.1691 | Samuell | WARREN | s.o. | John jun: | not given | |
| 19.8.1691 | William | WOODROW | s.o. | not given | Christian | base born child |
| 30.8.1691 | Thomas | DARK | s.o. | Thomas | Joan | |
| 28.9.1691 | Elizabeth | CLARK | d.o. | Nicholas | not given | |
| 25.10.1691 | Dorothy | DYER | d.o. | John | Elizabeth | |
| 16.12.1691 | Andrew | DOBER | s.o. | John | not given | |
| 4.1.1691 | Ambrose | DAMMER | s.o. | Ambrose | Grace | |
| 14.1.1691 | Betty | DOWNTON | d.o. | John | Anne | |
| 28.3.1692 | John | WRANCH | s.o. | Sebastian | not given | |
| 3.4.1692 | John | GAULER | s.o. | John | not given | |
| 5.4.1692 | Richard | BARNS | s.o. | William | Susanna | |
| 31.7.1692 | William | LOADER | s.o. | Andrew | Dorothy | of Bishops Caundle |
| 7.8.1692 | Henry | HOLMES | s.o. | Henry | Jone | |
| 16.8.1692 | William | COMBS | s.o. | William | Elizabeth | of Caundle Epis: |
| 1.11.1692 | Thomas | TIZZARD | s.o. | John | Katherine | |
| 6.11.1692 | Elizabeth | WEECH | d.o. | Thomas | not given | born after her father's death |
| 29.12.1692 | Mary | CLARK | d.o. | Nicholas | not given | |
| 7.3.1692 | Sarah | MULLET | d.o. | Nathaniell | Mary | |
| 7.5.1693 | Mary | KIDDLE | d.o. | John | Honour | |
| 7.5.1693 | Susanna | DYER | d.o. | George | Anne | |
| 18.6.1693 | John | LINE | s.o. | John | Margaret | |
| 13.8.1693 | George | DRINKWATER | s.o. | George | Anne | |
| 10.10.1693 | William | GRANDY | s.o. | William | Marey | |
| 26.10.1693 | Thomas | RIALL | s.o. | Thomas | Frances | |
| 19.11.1693 | Mary | GARTRILL | d.o. | Robert | not given | |
| 21.12.1693 | Martha | DOWNTON | d.o. | John | Anne | |
| 2.2.1693 | Katherine | YOUNG | d.o. | John | Joan | |
| 14.2.1693 | Frances | ?PAIN | d.o. | Christopher | Frances | |
| 10.4.1694 | Prudence | GAULER | d.o. | not given | not given | |
| 16.7.1694 | Grace | DAMMER | d.o. | Ambrose | Grace | |
| 17.9.1694 | Thomas | COOMBS | s.o. | ?William | Elizabeth | ?of Caundle Bishop |
| 15.12.1694 | Anne | SHORT | d.o. | Henry | Elizabeth | |
| 27.3.1695 | Jane | BYLES | d.o. | James | Prudence | |
| 18.5.1695 | Anne | CADDY | d.o. | David | Mary | |
| 23.7.1695 | Mary | TROKE | d.o. | William | Mary | |
| 24.5.1695 | William | WRANCH | s.o. | Sebastian | Margaret | |
| 4.12.1695 | Edith | GILLINGHAM | d.o. | Richard | Mary | |
| 8.1.1695 | John | GAULER | s.o. | John | Grace | |
| 9.1.1695 | Thomas | RYALL | s.o. | Thomas | Frances | |
| 26.1.1695 | Prudence | CHAFFIE | d.o. | Tho: | not given | of Bishops Down in the parish of Caundle Bishop |
| 28.1.1695 | William | DOBER | s.o. | John | Mary | |
| 9.3.1695 | Mary | DAMMER | d.o. | Ambrose | Grace | |
| 16.3.1695 | Thomasin | HOLMES | d.o. | Henry | not given | |
| 3.4.1696 | Joseph | DOWNTON | s.o. | John | Anne | |
| 7.4.1696 | George | TISSAR | s.o. | John | Catherine | |
| 14.4.1696 | Morris | LINE | s.o. | John | Mary | |
| 20.8.1696 | Sarah | MILES | d.o. | John | Elizabeth | |
| 27.8.1696 | Elizabeth | GRANDY | d.o. | William | Mary | |
| 20.9.1696 | Thomas | YOUNG | s.o. | John | Joan | |
| 20.?7.1696 | Joane | KIDDLE | d.o. | John | Honour | |
| 18.12.1696 | Mary | COOMBS | d.o. | William | Elizabeth | ?of Caundle Bishop |
| 1.2.1696 | John | MILLER | s.o. | John | ?Mary | |
| 11.2.1696 | Jane | PAIN | d.o. | Christopher | ?Fanc: | |
| 19.2.1696 | Anne | BARNES | d.o. | William | Susanna | |
| 16.3.1696 | William | CARTER | s.o. | Henry | Mary | |
| 17.3.1696 | Richard | WARREN | s.o. | John | Julian | |
